Weather in Croatia on Tue, 01 Jul 2025 at 09 AM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Bilogora | NE | 2.6 | 23.7 | cloudy |
Bjelovar | NE | 1.4 | 24.4 | cloudy |
Crikvenica A | NE | 2.9 | 31.4 | - |
Daruvar | NE | 1.7 | 24.1 | overcast |
Dubrovnik | NE | 5.9 | 31.5 | clear |
Gospić | NW | 1.3 | 22.8 | mainly clear |
Gorice (kod Nove Gradiške) | E | 1.5 | 26.2 | cloudy |
Gradište | NE | 2.5 | 24.0 | partly cloudy |
Gruda A | W | 1.9 | 32.7 | - |
Hvar | W | 1.7 | 31.2 | clear |
Karlovac | N | 0.7 | 23.5 | light rain |
Knin | NW | 1.8 | 29.0 | partly cloudy |
Komiža | W | 1.0 | 30.3 | clear |
Krapina | N | 1.0 | 25.8 | partly cloudy |
Križevci | NE | 2.6 | 23.6 | cloudy |
Kutjevo A | E | 2.5 | 24.9 | - |
Lastovo | NE | 4.3 | 30.1 | clear |
Malinska A | E | 1.9 | 30.6 | - |
Makarska | SE | 2.0 | 28.8 | mainly clear |
Mali Lošinj A | NE | 2.5 | 30.3 | - |
Ogulin | SW | 2.6 | 19.7 | thunderstorm with precipitation |
Opatija A | S | 0.8 | 28.2 | - |
Osijek-Čepin | NE | 2.5 | 25.4 | partly cloudy |
Parg-Čabar | SE | 3.1 | 16.8 | light rain |
Pazin | NW | 1.1 | 28.1 | partly cloudy |
NP Plitvička jezera A | NE | 1.0 | 23.8 | - |
Ploče | N | 2.0 | 31.8 | clear |
Porer A | - | - | 29.0 | - |
Požega A | E | 2.7 | 24.4 | - |
Prevlaka A | NE | 9.7 | 32.8 | - |
Pula-aerodrom | NE | 4.0 | 31.1 | partly cloudy |
Puntijarka (Medvednica) | NE | 2.2 | 18.8 | overcast |
Rab | SE | 0.4 | 29.6 | cloudy |
Rijeka | NE | 3.7 | 28.4 | cloudy |
Senj | NE | 10.1 | 29.5 | partly cloudy, light breeze |
Sisak | NE | 4.0 | 22.8 | cloudy |
Slavonski Brod | E | 2.3 | 24.9 | cloudy |
Split-Marjan | SW | 0.5 | 31.8 | mainly clear |
Split-aerodrom | SE | 2.0 | 32.9 | mainly clear |
Šibenik | SW | 0.8 | 31.6 | mainly clear |
Štrigova A | - | - | 21.8 | - |
Varaždin | N | 2.2 | 24.3 | cloudy |
Veli Rat A | NW | 2.1 | 28.3 | - |
Vukovar-Grabovo A | N | 3.8 | 23.1 | - |
Zadar | W | 1.3 | 29.2 | clear |
Zagreb-Grič | E | 2.0 | 25.6 | cloudy |
Zagreb-Maksimir | E | 2.4 | 25.5 | overcast |
Zavižan | E | 3.0 | 18.2 | partly cloudy |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Bilogora | NE | 2.6 | 23.7 | 42 | 1018.6 | +1.5 |
cloudy |
Bjelovar | NE | 1.4 | 24.4 | 44 | 1019.9 | - | cloudy |
Crikvenica A | NE | 2.9 | 31.4 | 27 | 1015.9 | +1.2 |
- |
Daruvar | NE | 1.7 | 24.1 | 49 | 1018.6 | - | overcast |
Dubrovnik | NE | 5.9 | 31.5 | 33 | 1013.2 | +1.0 |
clear |
Gospić | NW | 1.3 | 22.8 | 69 | 1016.6 | +1.0 |
mainly clear |
Gorice (kod Nove Gradiške) | E | 1.5 | 26.2 | 54 | 1017.6 | +1.4 |
cloudy |
Gradište | NE | 2.5 | 24.0 | 36 | 1018.0 | +1.2 |
partly cloudy |
Gruda A | W | 1.9 | 32.7 | 37 | 1015.5 | +0.6 |
- |
Hvar | W | 1.7 | 31.2 | 47 | 1014.9 | - | clear |
Karlovac | N | 0.7 | 23.5 | 44 | 1019.0 | +1.5 |
light rain |
Knin | NW | 1.8 | 29.0 | 49 | 1014.7 | - | partly cloudy |
Komiža | W | 1.0 | 30.3 | 45 | 1013.7 | - | clear |
Krapina | N | 1.0 | 25.8 | 36 | 1019.0 | +0.9 |
partly cloudy |
Križevci | NE | 2.6 | 23.6 | 43 | 1019.4 | - | cloudy |
Kutjevo A | E | 2.5 | 24.9 | 37 | 1019.6 | +1.7 |
- |
Lastovo | NE | 4.3 | 30.1 | 41 | 1015.9 | - | clear |
Malinska A | E | 1.9 | 30.6 | 33 | 1015.8 | +1.5 |
- |
Makarska | SE | 2.0 | 28.8 | 61 | 1014.1 | - | mainly clear |
Mali Lošinj A | NE | 2.5 | 30.3 | 50 | 1015.6 | +1.4 |
- |
Ogulin | SW | 2.6 | 19.7 | 82 | 1019.9 | - | thunderstorm with precipitation |
Opatija A | S | 0.8 | 28.2 | 52 | 1013.9 | +1.5 |
- |
Osijek-Čepin | NE | 2.5 | 25.4 | 52 | 1017.6 | +0.8 |
partly cloudy |
Parg-Čabar | SE | 3.1 | 16.8 | 79 | 922.2* | - | light rain |
Pazin | NW | 1.1 | 28.1 | 60 | 1014.9 | - | partly cloudy |
NP Plitvička jezera A | NE | 1.0 | 23.8 | 55 | 1018.4 | +1.4 |
- |
Ploče | N | 2.0 | 31.8 | 37 | 1014.7 | - | clear |
Porer A | - | - | 29.0 | 58 | 1015.2 | +1.4 |
- |
Požega A | E | 2.7 | 24.4 | 35 | 1017.4 | +1.3 |
- |
Prevlaka A | NE | 9.7 | 32.8 | 30 | 1013.7 | +1.2 |
- |
Pula-aerodrom | NE | 4.0 | 31.1 | 37 | 1015.5 | +1.3 |
partly cloudy |
Puntijarka (Medvednica) | NE | 2.2 | 18.8 | 37 | 908.2* | +1.2 |
overcast |
Rab | SE | 0.4 | 29.6 | 54 | 1015.2 | +1.4 |
cloudy |
Rijeka | NE | 3.7 | 28.4 | 43 | 1016.6 | - | cloudy |
Senj | NE | 10.1 | 29.5 | 34 | 1015.9 | +1.9 |
partly cloudy, light breeze |
Sisak | NE | 4.0 | 22.8 | 58 | 1018.7 | +1.4 |
cloudy |
Slavonski Brod | E | 2.3 | 24.9 | 30 | 1017.8 | +1.3 |
cloudy |
Split-Marjan | SW | 0.5 | 31.8 | 36 | 1014.3 | +0.8 |
mainly clear |
Split-aerodrom | SE | 2.0 | 32.9 | 33 | 1014.8 | +0.7 |
mainly clear |
Šibenik | SW | 0.8 | 31.6 | 38 | 1014.0 | +0.4 |
mainly clear |
Štrigova A | - | - | 21.8 | 54 | 1019.9 | +1.1 |
- |
Varaždin | N | 2.2 | 24.3 | 37 | 1019.3 | +1.0 |
cloudy |
Veli Rat A | NW | 2.1 | 28.3 | 69 | 1015.2 | +1.3 |
- |
Vukovar-Grabovo A | N | 3.8 | 23.1 | 43 | 1016.8 | +1.1 |
- |
Zadar | W | 1.3 | 29.2 | 41 | 1014.6 | - | clear |
Zagreb-Grič | E | 2.0 | 25.6 | 39 | 1018.6 | - | cloudy |
Zagreb-Maksimir | E | 2.4 | 25.5 | 35 | 1018.7 | +1.4 |
overcast |
Zavižan | E | 3.0 | 18.2 | 93 | 847.0* | +0.7 |
partly cloudy |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"