Weather in Croatia on Mon, 30 Jun 2025 at 10 PM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Beli Manastir | NW | 1.0 | 23.5 | cloudy |
Bilogora | NE | 3.7 | 27.4 | partly cloudy |
Bilje | W | 1.0 | 25.0 | partly cloudy |
Bjelovar | NE | 1.3 | 27.7 | cloudy |
Bosiljevo | NW | 1.0 | 24.6 | partly cloudy |
Crikvenica A | NE | 0.6 | 29.0 | - |
Čepić | W | 2.0 | 26.4 | cloudy |
Daruvar | S | 0.6 | 23.7 | mainly clear |
Dubrovnik | S | 0.8 | 26.5 | clear |
Gospić | SW | 0.6 | 24.0 | mainly clear |
Gorice (kod Nove Gradiške) | N | 2.5 | 23.9 | mainly clear |
Gračac | C | 0.0 | 21.9 | clear |
Gradište | NW | 2.8 | 25.0 | clear |
Gruda A | SW | 0.3 | 20.8 | - |
Hvar | NW | 2.7 | 27.6 | clear |
Ilok | NW | 2.0 | 27.3 | mainly clear |
Imotski | NE | 2.0 | 28.4 | clear |
Karlovac | NW | 0.1 | 25.1 | cloudy |
Knin | NW | 3.2 | 28.1 | clear |
Komiža | N | 4.0 | 30.0 | clear |
Krapina | N | 1.0 | 25.2 | overcast |
Križevci | NE | 1.6 | 26.0 | overcast |
Kutjevo | NE | 3.1 | 27.1 | clear |
Lastovo | NW | 11.3 | 26.9 | clear, strong breeze |
Lekenik | S | 1.0 | 22.5 | cloudy |
Ličko Lešće | NW | 1.0 | 21.8 | partly cloudy |
Malinska A | SW | 0.2 | 28.6 | - |
Makarska | N | 2.0 | 29.4 | clear |
Mali Lošinj | NW | 3.4 | 29.2 | partly cloudy |
Ogulin | W | 1.0 | 25.6 | cloudy |
Opatija A | S | 2.0 | 29.6 | - |
Osijek-Čepin | NW | 1.9 | 24.3 | mainly clear |
Otočac | NE | 1.0 | 24.1 | partly cloudy |
Parg-Čabar | NW | 2.4 | 22.9 | overcast |
Pazin | S | 0.7 | 24.6 | cloudy |
Plaški | E | 1.0 | 22.3 | clear |
NP Plitvička jezera A | NE | 0.3 | 21.6 | - |
Ploče | NW | 3.6 | 28.7 | clear |
Porer A | - | - | 28.2 | - |
Požega A | W | 1.2 | 21.9 | - |
Prevlaka A | N | 2.2 | 25.3 | - |
Pula-aerodrom | N | 1.0 | 27.2 | partly cloudy |
Puntijarka (Medvednica) | SE | 2.6 | 21.9 | cloudy |
Rab | C | 0.0 | 29.1 | partly cloudy |
Račinovci | W | 1.0 | 24.9 | mainly clear |
Rijeka | N | 2.8 | 30.8 | cloudy |
Samobor | C | 0.0 | 26.0 | cloudy |
Senj | NE | 1.9 | 31.0 | cloudy |
Sinj | N | 1.0 | 27.9 | clear |
Sisak | S | 1.0 | 27.6 | cloudy |
Slavonski Brod | SW | 0.4 | 24.0 | partly cloudy |
Split-Marjan | C | 0.0 | 30.4 | clear |
Split-aerodrom | S | 1.0 | 29.8 | clear |
Šibenik | NW | 3.5 | 29.5 | clear |
Štrigova A | - | - | 22.6 | - |
Valpovo-Tiborjanci | NW | 2.0 | 24.0 | cloudy |
Varaždin | NE | 1.6 | 25.8 | cloudy |
Veli Rat A | NW | 3.7 | 25.9 | - |
Vukovar-Grabovo A | NW | 2.9 | 25.1 | - |
Zadar | NW | 2.1 | 26.0 | clear |
Zagreb-Grič | N | 1.0 | 28.4 | cloudy |
Zagreb-Maksimir | N | 1.6 | 26.0 | cloudy |
Zavižan | E | 1.0 | 18.0 | mainly clear |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Beli Manastir | NW | 1.0 | 23.5 | 75 | - | - | cloudy |
Bilogora | NE | 3.7 | 27.4 | 49 | 1015.6 | +0.1 |
partly cloudy |
Bilje | W | 1.0 | 25.0 | 56 | - | - | partly cloudy |
Bjelovar | NE | 1.3 | 27.7 | 55 | 1016.5 | - | cloudy |
Bosiljevo | NW | 1.0 | 24.6 | 58 | - | - | partly cloudy |
Crikvenica A | NE | 0.6 | 29.0 | 53 | 1014.6 | +0.3 |
- |
Čepić | W | 2.0 | 26.4 | 64 | - | - | cloudy |
Daruvar | S | 0.6 | 23.7 | 75 | 1016.0 | - | mainly clear |
Dubrovnik | S | 0.8 | 26.5 | 64 | 1012.2 | - | clear |
Gospić | SW | 0.6 | 24.0 | 50 | 1014.9 | - | mainly clear |
Gorice (kod Nove Gradiške) | N | 2.5 | 23.9 | 67 | 1014.6 | +0.5 |
mainly clear |
Gračac | C | 0.0 | 21.9 | 68 | - | - | clear |
Gradište | NW | 2.8 | 25.0 | 63 | 1014.9 | +0.7 |
clear |
Gruda A | SW | 0.3 | 20.8 | 78 | 1015.3 | +0.4 |
- |
Hvar | NW | 2.7 | 27.6 | 61 | 1013.9 | - | clear |
Ilok | NW | 2.0 | 27.3 | 70 | - | - | mainly clear |
Imotski | NE | 2.0 | 28.4 | 38 | - | - | clear |
Karlovac | NW | 0.1 | 25.1 | 72 | 1015.1 | - | cloudy |
Knin | NW | 3.2 | 28.1 | 45 | 1014.2 | - | clear |
Komiža | N | 4.0 | 30.0 | 36 | 1013.4 | - | clear |
Krapina | N | 1.0 | 25.2 | 63 | 1015.6 | - | overcast |
Križevci | NE | 1.6 | 26.0 | 64 | 1016.1 | - | overcast |
Kutjevo | NE | 3.1 | 27.1 | 48 | - | - | clear |
Lastovo | NW | 11.3 | 26.9 | 51 | 1015.4 | - | clear, strong breeze |
Lekenik | S | 1.0 | 22.5 | 88 | - | - | cloudy |
Ličko Lešće | NW | 1.0 | 21.8 | 63 | - | - | partly cloudy |
Malinska A | SW | 0.2 | 28.6 | 65 | 1014.2 | +0.5 |
- |
Makarska | N | 2.0 | 29.4 | 41 | 1013.3 | - | clear |
Mali Lošinj | NW | 3.4 | 29.2 | 52 | 1014.9 | - | partly cloudy |
Ogulin | W | 1.0 | 25.6 | 60 | 1015.1 | - | cloudy |
Opatija A | S | 2.0 | 29.6 | 51 | 1012.0 | +0.5 |
- |
Osijek-Čepin | NW | 1.9 | 24.3 | 59 | 1014.7 | - | mainly clear |
Otočac | NE | 1.0 | 24.1 | 65 | - | - | partly cloudy |
Parg-Čabar | NW | 2.4 | 22.9 | 60 | 920.4* | - | overcast |
Pazin | S | 0.7 | 24.6 | 60 | 1015.3 | - | cloudy |
Plaški | E | 1.0 | 22.3 | 70 | - | - | clear |
NP Plitvička jezera A | NE | 0.3 | 21.6 | 65 | 1017.0 | +0.7 |
- |
Ploče | NW | 3.6 | 28.7 | 49 | 1013.4 | - | clear |
Porer A | - | - | 28.2 | 82 | 1014.6 | +0.2 |
- |
Požega A | W | 1.2 | 21.9 | 85 | 1015.0 | +0.9 |
- |
Prevlaka A | N | 2.2 | 25.3 | 79 | 1013.4 | +0.2 |
- |
Pula-aerodrom | N | 1.0 | 27.2 | 48 | 1015.0 | 0.0 | partly cloudy |
Puntijarka (Medvednica) | SE | 2.6 | 21.9 | 52 | 906.7* | +0.1 |
cloudy |
Rab | C | 0.0 | 29.1 | 55 | 1014.4 | - | partly cloudy |
Račinovci | W | 1.0 | 24.9 | 79 | - | - | mainly clear |
Rijeka | N | 2.8 | 30.8 | 42 | 1014.0 | - | cloudy |
Samobor | C | 0.0 | 26.0 | 30 | - | - | cloudy |
Senj | NE | 1.9 | 31.0 | 43 | 1014.5 | - | cloudy |
Sinj | N | 1.0 | 27.9 | 50 | - | - | clear |
Sisak | S | 1.0 | 27.6 | 63 | 1016.4 | - | cloudy |
Slavonski Brod | SW | 0.4 | 24.0 | 73 | 1014.8 | - | partly cloudy |
Split-Marjan | C | 0.0 | 30.4 | 38 | 1012.9 | - | clear |
Split-aerodrom | S | 1.0 | 29.8 | 43 | 1013.7 | +1.0 |
clear |
Šibenik | NW | 3.5 | 29.5 | 47 | 1013.9 | - | clear |
Štrigova A | - | - | 22.6 | 100 | 1016.5 | +1.3 |
- |
Valpovo-Tiborjanci | NW | 2.0 | 24.0 | 56 | - | - | cloudy |
Varaždin | NE | 1.6 | 25.8 | 62 | 1016.0 | - | cloudy |
Veli Rat A | NW | 3.7 | 25.9 | 81 | 1014.5 | +0.1 |
- |
Vukovar-Grabovo A | NW | 2.9 | 25.1 | 60 | 1013.6 | +0.7 |
- |
Zadar | NW | 2.1 | 26.0 | 87 | 1014.1 | - | clear |
Zagreb-Grič | N | 1.0 | 28.4 | 54 | 1015.3 | - | cloudy |
Zagreb-Maksimir | N | 1.6 | 26.0 | 61 | 1014.9 | +0.4 |
cloudy |
Zavižan | E | 1.0 | 18.0 | 91 | 847.0* | - | mainly clear |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"