Weather in Croatia on Fri, 15 May 2026 at 09 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | SW | 4.1 | 14.8 | partly cloudy |
| Bjelovar | NW | 1.1 | 15.7 | partly cloudy |
| Bosiljevo A | NE | 1.3 | 13.6 | - |
| Crikvenica A | E | 2.0 | 19.3 | - |
| Crni Lug-NP Risnjak | N | 1.1 | 10.7 | - |
| Daruvar | S | 2.8 | 17.8 | cloudy |
| Dubrovnik | SE | 8.7 | 17.3 | partly cloudy, light breeze |
| Dubrovnik-aerodrom | S | 6.0 | 16.7 | partly cloudy |
| Gospić | SW | 3.4 | 15.0 | light rain |
| Gorice (kod Nove Gradiške) | E | 2.5 | 16.8 | cloudy |
| Gradište | SW | 3.2 | 16.7 | partly cloudy |
| Hvar A | SE | 4.4 | 20.5 | - |
| Karlovac | NE | 1.3 | 14.6 | cloudy |
| Knin | SE | 4.4 | 16.2 | cloudy |
| Komiža | S | 4.0 | 19.2 | mainly clear |
| Krapina | E | 1.1 | 12.2 | partly cloudy |
| Križevci | NE | 0.7 | 13.0 | partly cloudy |
| Kutjevo A | S | 1.0 | 15.7 | - |
| Lastovo | S | 2.3 | 17.4 | partly cloudy |
| Ličko Lešće A | S | 3.4 | 12.8 | - |
| Malinska A | SW | 4.1 | 18.2 | - |
| Makarska | SE | 3.1 | 18.3 | cloudy |
| Mali Lošinj A | - | - | 16.1 | - |
| Mali Lošinj - Ćunski A | S | 4.3 | 15.8 | - |
| Ogulin | N | 0.8 | 15.1 | cloudy |
| Opatija A | SE | 0.4 | 14.6 | - |
| Osijek-Čepin | SW | 2.8 | 17.0 | cloudy |
| Otočac A | - | - | 13.5 | - |
| Parg-Čabar | S | 2.8 | 10.2 | cloudy |
| Pazin | SW | 0.9 | 14.8 | overcast |
| NP Plitvička jezera A | NW | 2.5 | 12.5 | - |
| Ploče | SE | 2.0 | 18.2 | partly cloudy |
| Porer A | S | 5.2 | 17.1 | - |
| Požega A | N | 1.5 | 16.4 | - |
| Pula-aerodrom | SW | 4.0 | 17.3 | cloudy |
| Puntijarka (Medvednica) | SW | 3.0 | 8.4 | partly cloudy |
| Rab | SE | 4.9 | 14.8 | overcast |
| Rašćane A | SE | 3.4 | 15.3 | - |
| Rijeka | SE | 1.1 | 15.3 | overcast |
| Rijeka-aerodrom | S | 2.0 | 17.0 | cloudy |
| Sv. Ivan na pučini A | E | 2.1 | 16.7 | - |
| Senj | S | 6.1 | 15.8 | light rain |
| Sisak | E | 0.9 | 17.8 | partly cloudy |
| Slavonski Brod | S | 1.1 | 16.4 | cloudy |
| Split-Marjan | SE | 7.7 | 18.0 | partly cloudy |
| Split-aerodrom | SE | 5.0 | 19.3 | partly cloudy |
| Šibenik | SE | 4.2 | 19.6 | mainly clear |
| Štrigova A | - | - | 13.2 | - |
| Varaždin | SE | 1.6 | 13.9 | cloudy |
| Veli Rat A | N | 3.0 | 17.3 | - |
| Virovitica | S | 2.4 | 16.7 | - |
| Vukovar-Grabovo A | SW | 2.7 | 17.0 | - |
| Zadar | SE | 7.2 | 18.2 | cloudy |
| Zadar-aerodrom | SE | 6.0 | 19.4 | cloudy |
| Zagreb-Grič | S | 1.0 | 13.8 | cloudy |
| Zagreb-Maksimir | SE | 1.3 | 15.5 | cloudy |
| Zagreb-aerodrom | C | 0.0 | 14.9 | cloudy |
| Zavižan | S | 7.4 | 3.0 | light rain after thunderstorm |
| Živogošće A | E | 6.5 | 17.3 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | SW | 4.1 | 14.8 | 78 | 1000.9 | +0.7 |
partly cloudy |
| Bjelovar | NW | 1.1 | 15.7 | 71 | 1002.4 | - | partly cloudy |
| Bosiljevo A | NE | 1.3 | 13.6 | 93 | 1001.3 | +1.1 |
- |
| Crikvenica A | E | 2.0 | 19.3 | 63 | 1001.0 | +0.4 |
- |
| Crni Lug-NP Risnjak | N | 1.1 | 10.7 | 97 | 1000.0 | - | - |
| Daruvar | S | 2.8 | 17.8 | 65 | 1001.6 | - | cloudy |
| Dubrovnik | SE | 8.7 | 17.3 | 70 | 1005.2 | +1.2 |
partly cloudy, light breeze |
| Dubrovnik-aerodrom | S | 6.0 | 16.7 | 71 | 1006.4 | +1.4 |
partly cloudy |
| Gospić | SW | 3.4 | 15.0 | 61 | 1000.6 | +0.7 |
light rain |
| Gorice (kod Nove Gradiške) | E | 2.5 | 16.8 | 65 | 1001.4 | +0.7 |
cloudy |
| Gradište | SW | 3.2 | 16.7 | 66 | 1002.3 | +0.6 |
partly cloudy |
| Hvar A | SE | 4.4 | 20.5 | 67 | 1003.8 | +1.2 |
- |
| Karlovac | NE | 1.3 | 14.6 | 82 | 1001.3 | +1.3 |
cloudy |
| Knin | SE | 4.4 | 16.2 | 81 | 1002.1 | - | cloudy |
| Komiža | S | 4.0 | 19.2 | 66 | 1002.4 | - | mainly clear |
| Krapina | E | 1.1 | 12.2 | 85 | 1002.0 | +1.3 |
partly cloudy |
| Križevci | NE | 0.7 | 13.0 | 87 | 1001.3 | +1.3 |
partly cloudy |
| Kutjevo A | S | 1.0 | 15.7 | 61 | 1003.8 | +0.8 |
- |
| Lastovo | S | 2.3 | 17.4 | 70 | 1004.2 | - | partly cloudy |
| Ličko Lešće A | S | 3.4 | 12.8 | 77 | 1002.4 | +1.3 |
- |
| Malinska A | SW | 4.1 | 18.2 | 63 | 1000.8 | +0.6 |
- |
| Makarska | SE | 3.1 | 18.3 | 62 | 1003.8 | - | cloudy |
| Mali Lošinj A | - | - | 16.1 | 65 | 1001.0 | +0.5 |
- |
| Mali Lošinj - Ćunski A | S | 4.3 | 15.8 | 70 | 1000.5 | +0.6 |
- |
| Ogulin | N | 0.8 | 15.1 | 66 | 1000.4 | - | cloudy |
| Opatija A | SE | 0.4 | 14.6 | 89 | 998.3 | +0.6 |
- |
| Osijek-Čepin | SW | 2.8 | 17.0 | 65 | 1002.0 | +0.5 |
cloudy |
| Otočac A | - | - | 13.5 | 70 | - | - | - |
| Parg-Čabar | S | 2.8 | 10.2 | 80 | 902.4* | +0.9 |
cloudy |
| Pazin | SW | 0.9 | 14.8 | 80 | 1000.3 | - | overcast |
| NP Plitvička jezera A | NW | 2.5 | 12.5 | 68 | 1002.0 | +1.2 |
- |
| Ploče | SE | 2.0 | 18.2 | 74 | 1005.0 | - | partly cloudy |
| Porer A | S | 5.2 | 17.1 | 80 | 1000.1 | +0.7 |
- |
| Požega A | N | 1.5 | 16.4 | 73 | 1001.3 | +0.9 |
- |
| Pula-aerodrom | SW | 4.0 | 17.3 | 67 | 1000.7 | +0.7 |
cloudy |
| Puntijarka (Medvednica) | SW | 3.0 | 8.4 | 83 | 888.9* | +1.7 |
partly cloudy |
| Rab | SE | 4.9 | 14.8 | 81 | 1001.4 | +1.2 |
overcast |
| Rašćane A | SE | 3.4 | 15.3 | 83 | 1004.0 | +1.0 |
- |
| Rijeka | SE | 1.1 | 15.3 | 82 | 1000.9 | - | overcast |
| Rijeka-aerodrom | S | 2.0 | 17.0 | 63 | 1000.9 | +0.6 |
cloudy |
| Sv. Ivan na pučini A | E | 2.1 | 16.7 | 75 | 1000.7 | +0.6 |
- |
| Senj | S | 6.1 | 15.8 | 82 | 1002.2 | - | light rain |
| Sisak | E | 0.9 | 17.8 | 61 | 1001.3 | +1.0 |
partly cloudy |
| Slavonski Brod | S | 1.1 | 16.4 | 65 | 1002.0 | +0.8 |
cloudy |
| Split-Marjan | SE | 7.7 | 18.0 | 70 | 1003.1 | - | partly cloudy |
| Split-aerodrom | SE | 5.0 | 19.3 | 68 | 1003.4 | +0.8 |
partly cloudy |
| Šibenik | SE | 4.2 | 19.6 | 62 | 1002.2 | +0.5 |
mainly clear |
| Štrigova A | - | - | 13.2 | 100 | 1001.3 | +0.8 |
- |
| Varaždin | SE | 1.6 | 13.9 | 79 | 1001.3 | +0.9 |
cloudy |
| Veli Rat A | N | 3.0 | 17.3 | 75 | 1001.8 | +0.1 |
- |
| Virovitica | S | 2.4 | 16.7 | - | 1001.9 | - | - |
| Vukovar-Grabovo A | SW | 2.7 | 17.0 | 77 | 1001.7 | +0.6 |
- |
| Zadar | SE | 7.2 | 18.2 | 89 | 1001.8 | - | cloudy |
| Zadar-aerodrom | SE | 6.0 | 19.4 | 71 | 1002.1 | +0.4 |
cloudy |
| Zagreb-Grič | S | 1.0 | 13.8 | 86 | 1001.2 | - | cloudy |
| Zagreb-Maksimir | SE | 1.3 | 15.5 | 70 | 1001.4 | +1.1 |
cloudy |
| Zagreb-aerodrom | C | 0.0 | 14.9 | 72 | 1001.5 | +1.3 |
cloudy |
| Zavižan | S | 7.4 | 3.0 | 100 | 828.4* | +0.9 |
light rain after thunderstorm |
| Živogošće A | E | 6.5 | 17.3 | 74 | 1004.6 | +1.1 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"