Weather in Croatia on Sat, 07 Mar 2026 at 09 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Beli Manastir | N | 1.0 | 4.0 | clear |
| Bilogora | SE | 1.3 | 11.0 | clear |
| Bjelovar | E | 0.3 | 9.0 | clear |
| Bosiljevo | N | 0.5 | 6.3 | clear |
| Crikvenica A | C | 0.0 | 9.6 | - |
| Crni Lug-NP Risnjak | NW | 0.3 | 3.2 | - |
| Daruvar | NE | 0.1 | 6.4 | clear |
| Dubrovnik | N | 2.6 | 11.9 | clear |
| Gospić | E | 0.3 | 7.4 | clear |
| Gorice (kod Nove Gradiške) | E | 2.4 | 9.5 | clear |
| Gračac | C | 0.0 | 5.4 | clear |
| Gradište | NE | 1.0 | 11.0 | clear |
| Gruda A | E | 0.4 | 3.6 | - |
| Hvar | N | 2.2 | 11.2 | clear |
| Ilok | SW | 2.0 | 7.6 | clear |
| Imotski | NE | 2.0 | 10.8 | clear |
| Karlovac | S | 0.3 | 7.4 | clear |
| Knin | W | 0.3 | 8.4 | mainly clear |
| Komiža | E | 1.0 | 10.5 | clear |
| Krapina | W | 0.4 | 9.0 | clear |
| Križevci | C | 0.0 | 7.9 | clear |
| Kutjevo | NE | 3.6 | 9.1 | clear |
| Lastovo | NW | 3.2 | 11.2 | mainly clear |
| Lekenik | W | 1.0 | 4.3 | clear |
| Ličko Lešće | SW | 0.5 | 4.1 | clear |
| Malinska A | E | 1.1 | 9.1 | - |
| Makarska | NW | 1.7 | 11.5 | mainly clear |
| Mali Lošinj A | - | - | 10.3 | - |
| Ogulin | W | 2.0 | 6.2 | clear |
| Opatija A | W | 0.2 | 10.0 | - |
| Osijek-Čepin | N | 1.0 | 7.2 | clear |
| Otočac A | - | - | 3.4 | - |
| Parg-Čabar | SW | 1.4 | 6.2 | clear |
| Pazin | W | 0.4 | 6.5 | clear |
| NP Plitvička jezera A | NE | 0.5 | 6.9 | - |
| Ploče | C | 0.0 | 10.0 | mainly clear |
| Porer A | SW | 0.1 | 11.3 | - |
| Požega A | SW | 1.2 | 4.5 | - |
| Prevlaka A | NE | 2.0 | 12.2 | - |
| Pula-aerodrom | NE | 2.0 | 7.2 | clear |
| Puntijarka (Medvednica) | SE | 2.3 | 6.8 | clear |
| Rab | C | 0.0 | 10.4 | clear |
| Račinovci | W | 1.0 | 7.2 | clear |
| Rašćane A | N | 1.7 | 5.1 | - |
| Rijeka | N | 1.0 | 9.8 | clear |
| Rovinj | E | 1.0 | 7.4 | fog, sky visible |
| Sv. Ivan na pučini A | NE | 2.6 | 10.7 | - |
| Senj | N | 0.8 | 11.4 | clear |
| Sinj | C | 0.0 | 7.4 | clear |
| Sisak | SW | 1.0 | 7.6 | clear |
| Slavonski Brod | NE | 1.4 | 7.6 | clear |
| Split-Marjan | N | 0.8 | 12.7 | clear |
| Split-aerodrom | W | 1.0 | 9.4 | clear |
| Šibenik | NE | 0.7 | 10.8 | clear |
| Štrigova A | - | - | 2.4 | - |
| Valpovo-Tiborjanci | E | 1.0 | 5.8 | clear |
| Varaždin | E | 0.6 | 5.6 | clear |
| Veli Rat A | - | - | 11.0 | - |
| Virovitica | E | 1.6 | 6.2 | - |
| Vukovar-Grabovo A | N | 2.2 | 11.1 | - |
| Zadar | S | 0.4 | 10.5 | clear |
| Zagreb-Grič | NE | 1.0 | 12.4 | clear |
| Zagreb-Maksimir | N | 1.9 | 7.6 | clear |
| Zavižan | E | 0.9 | 2.8 | clear |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Beli Manastir | N | 1.0 | 4.0 | 73 | - | - | clear |
| Bilogora | SE | 1.3 | 11.0 | 44 | 1025.5 | +0.3 |
clear |
| Bjelovar | E | 0.3 | 9.0 | 70 | 1026.6 | - | clear |
| Bosiljevo | N | 0.5 | 6.3 | 74 | - | - | clear |
| Crikvenica A | C | 0.0 | 9.6 | 83 | 1026.7 | +0.9 |
- |
| Crni Lug-NP Risnjak | NW | 0.3 | 3.2 | 24 | 1028.1 | - | - |
| Daruvar | NE | 0.1 | 6.4 | 76 | 1026.2 | - | clear |
| Dubrovnik | N | 2.6 | 11.9 | 78 | 1025.4 | - | clear |
| Gospić | E | 0.3 | 7.4 | 68 | 1026.7 | - | clear |
| Gorice (kod Nove Gradiške) | E | 2.4 | 9.5 | 57 | 1025.1 | +1.1 |
clear |
| Gračac | C | 0.0 | 5.4 | 92 | - | - | clear |
| Gradište | NE | 1.0 | 11.0 | 46 | 1026.0 | +0.8 |
clear |
| Gruda A | E | 0.4 | 3.6 | 96 | 1029.0 | +0.7 |
- |
| Hvar | N | 2.2 | 11.2 | 92 | 1026.3 | - | clear |
| Ilok | SW | 2.0 | 7.6 | 74 | - | - | clear |
| Imotski | NE | 2.0 | 10.8 | 52 | - | - | clear |
| Karlovac | S | 0.3 | 7.4 | 75 | 1025.3 | - | clear |
| Knin | W | 0.3 | 8.4 | 80 | 1027.0 | - | mainly clear |
| Komiža | E | 1.0 | 10.5 | 79 | 1025.8 | - | clear |
| Krapina | W | 0.4 | 9.0 | 65 | 1026.0 | - | clear |
| Križevci | C | 0.0 | 7.9 | 70 | 1026.5 | - | clear |
| Kutjevo | NE | 3.6 | 9.1 | 43 | - | - | clear |
| Lastovo | NW | 3.2 | 11.2 | 88 | 1026.4 | +0.1 |
mainly clear |
| Lekenik | W | 1.0 | 4.3 | 81 | - | - | clear |
| Ličko Lešće | SW | 0.5 | 4.1 | 76 | - | - | clear |
| Malinska A | E | 1.1 | 9.1 | 83 | 1026.5 | +0.1 |
- |
| Makarska | NW | 1.7 | 11.5 | 85 | 1026.0 | - | mainly clear |
| Mali Lošinj A | - | - | 10.3 | 90 | 1026.5 | +0.7 |
- |
| Ogulin | W | 2.0 | 6.2 | 73 | 1026.7 | - | clear |
| Opatija A | W | 0.2 | 10.0 | 82 | 1023.8 | +0.8 |
- |
| Osijek-Čepin | N | 1.0 | 7.2 | 66 | 1026.0 | - | clear |
| Otočac A | - | - | 3.4 | 85 | - | - | - |
| Parg-Čabar | SW | 1.4 | 6.2 | 77 | 924.8* | - | clear |
| Pazin | W | 0.4 | 6.5 | 80 | 1026.8 | - | clear |
| NP Plitvička jezera A | NE | 0.5 | 6.9 | 71 | 1027.3 | +1.1 |
- |
| Ploče | C | 0.0 | 10.0 | 77 | 1026.4 | - | mainly clear |
| Porer A | SW | 0.1 | 11.3 | 98 | 1025.8 | +0.7 |
- |
| Požega A | SW | 1.2 | 4.5 | 85 | 1025.7 | +1.3 |
- |
| Prevlaka A | NE | 2.0 | 12.2 | 67 | 1026.6 | +0.5 |
- |
| Pula-aerodrom | NE | 2.0 | 7.2 | 93 | 1026.7 | +0.7 |
clear |
| Puntijarka (Medvednica) | SE | 2.3 | 6.8 | 57 | 910.2* | +0.5 |
clear |
| Rab | C | 0.0 | 10.4 | 74 | 1025.8 | - | clear |
| Račinovci | W | 1.0 | 7.2 | 85 | - | - | clear |
| Rašćane A | N | 1.7 | 5.1 | 75 | 1027.3 | +1.0 |
- |
| Rijeka | N | 1.0 | 9.8 | 83 | 1026.7 | - | clear |
| Rovinj | E | 1.0 | 7.4 | 97 | - | - | fog, sky visible |
| Sv. Ivan na pučini A | NE | 2.6 | 10.7 | 93 | 1026.7 | +0.6 |
- |
| Senj | N | 0.8 | 11.4 | 68 | 1026.0 | - | clear |
| Sinj | C | 0.0 | 7.4 | 90 | - | - | clear |
| Sisak | SW | 1.0 | 7.6 | 75 | 1025.5 | - | clear |
| Slavonski Brod | NE | 1.4 | 7.6 | 61 | 1025.2 | - | clear |
| Split-Marjan | N | 0.8 | 12.7 | 81 | 1026.2 | - | clear |
| Split-aerodrom | W | 1.0 | 9.4 | 80 | 1026.6 | +0.5 |
clear |
| Šibenik | NE | 0.7 | 10.8 | 90 | 1026.2 | - | clear |
| Štrigova A | - | - | 2.4 | 100 | 1026.6 | +0.8 |
- |
| Valpovo-Tiborjanci | E | 1.0 | 5.8 | 66 | - | - | clear |
| Varaždin | E | 0.6 | 5.6 | 87 | 1026.2 | - | clear |
| Veli Rat A | - | - | 11.0 | 80 | 1026.3 | +0.6 |
- |
| Virovitica | E | 1.6 | 6.2 | 34 | 1026.7 | - | - |
| Vukovar-Grabovo A | N | 2.2 | 11.1 | 39 | 1024.6 | +0.6 |
- |
| Zadar | S | 0.4 | 10.5 | 94 | 1026.2 | - | clear |
| Zagreb-Grič | NE | 1.0 | 12.4 | 58 | 1025.4 | - | clear |
| Zagreb-Maksimir | N | 1.9 | 7.6 | 72 | 1025.7 | +0.9 |
clear |
| Zavižan | E | 0.9 | 2.8 | 69 | 847.2* | - | clear |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"