Weather in Croatia on Wed, 08 Jul 2026 at 06 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bednja | - | - | 18.7 | overcast |
| Bilogora | SW | 6.8 | 20.6 | overcast |
| Bjelovar A | S | 1.3 | 21.8 | - |
| Bosiljevo A | S | 1.1 | 19.6 | - |
| Crni Lug-NP Risnjak | S | 1.7 | 17.8 | - |
| Daruvar A | S | 0.5 | 20.7 | - |
| Dubrovnik | NW | 1.7 | 22.9 | clear |
| Dubrovnik-aerodrom | E | 1.0 | 19.8 | clear |
| Gospić | NE | 0.6 | 13.0 | partly cloudy |
| Gorice (kod Nove Gradiške) | NE | 0.9 | 17.7 | overcast |
| Gradište | SW | 2.1 | 19.5 | overcast |
| Hrvatska Kostajnica A | W | 1.1 | 19.7 | - |
| Hvar A | NE | 1.4 | 22.4 | - |
| Karlovac A | SE | 0.7 | 22.0 | - |
| Knin A | C | 0.0 | 14.0 | - |
| Koprivnica A | SW | 3.1 | 21.8 | - |
| Krapina A | N | 0.6 | 19.2 | - |
| Križevci | S | 2.7 | 20.2 | light rain |
| Kutjevo A | NE | 0.2 | 19.3 | - |
| Lastovo A | NW | 2.6 | 22.9 | - |
| Ličko Lešće A | W | 0.8 | 13.1 | - |
| Malinska A | SE | 0.6 | 22.0 | - |
| Makarska A | SE | 1.9 | 22.5 | - |
| Mali Lošinj A | - | - | 24.4 | - |
| Mali Lošinj - Ćunski A | E | 2.3 | 22.6 | - |
| Ogulin A | W | 2.8 | 24.3 | - |
| Opatija A | SW | 0.2 | 22.8 | - |
| Osijek-Čepin | SW | 2.9 | 20.4 | cloudy |
| Otočac A | - | - | 13.0 | - |
| Parg-Čabar | N | 1.2 | 18.9 | overcast |
| Pazin A | N | 0.4 | 16.5 | - |
| Plaški A | SE | 2.4 | 24.4 | - |
| NP Plitvička jezera A | SW | 0.6 | 18.8 | - |
| Ploče A | N | 0.1 | 20.5 | - |
| Porer A | E | 5.3 | 25.2 | - |
| Požega A | NW | 0.7 | 17.4 | - |
| Prevlaka A | NE | 3.4 | 22.2 | - |
| Pula-aerodrom | E | 3.0 | 21.8 | cloudy |
| Puntijarka (Medvednica) | W | 5.6 | 18.6 | overcast |
| Rab | C | 0.0 | 24.0 | cloudy |
| Rašćane A | W | 0.5 | 14.5 | - |
| Rijeka A | N | 0.8 | 24.0 | - |
| Rijeka-aerodrom | N | 1.0 | 21.3 | cloudy |
| Sv. Ivan na pučini A | E | 4.6 | 25.0 | - |
| Senj A | N | 0.7 | 26.0 | - |
| Sisak | NE | 1.3 | 20.9 | overcast |
| Slavonski Brod | NW | 1.2 | 16.8 | cloudy |
| Split-Marjan A | SE | 2.0 | 22.4 | - |
| Split-aerodrom | N | 2.0 | 21.0 | mainly clear |
| Šibenik | E | 0.7 | 20.6 | mainly clear |
| Štrigova A | - | - | 19.4 | - |
| Varaždin | SW | 2.2 | 21.8 | cloudy |
| Veli Rat A | SE | 2.4 | 25.0 | - |
| Virovitica | S | 4.0 | 22.5 | - |
| Vukovar-Grabovo A | SW | 3.9 | 19.0 | - |
| Zadar A | SE | 2.5 | 22.9 | - |
| Zadar-aerodrom | E | 1.0 | 15.4 | partly cloudy |
| Zagreb-Maksimir | SW | 1.2 | 24.4 | overcast |
| Zagreb-aerodrom | SW | 2.0 | 21.1 | overcast |
| Zavižan A | W | 4.3 | 15.8 | - |
| Živogošće A | E | 2.4 | 21.8 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bednja | - | - | 18.7 | - | - | - | overcast |
| Bilogora | SW | 6.8 | 20.6 | 67 | 1010.0 | - | overcast |
| Bjelovar A | S | 1.3 | 21.8 | 60 | 1010.1 | -0.9 |
- |
| Bosiljevo A | S | 1.1 | 19.6 | - | 1011.5 | -0.8 |
- |
| Crni Lug-NP Risnjak | S | 1.7 | 17.8 | - | 1012.6 | - | - |
| Daruvar A | S | 0.5 | 20.7 | 67 | 1012.6 | -0.3 |
- |
| Dubrovnik | NW | 1.7 | 22.9 | 76 | 1012.9 | - | clear |
| Dubrovnik-aerodrom | E | 1.0 | 19.8 | 73 | 1013.8 | -0.2 |
clear |
| Gospić | NE | 0.6 | 13.0 | 92 | 1014.4 | - | partly cloudy |
| Gorice (kod Nove Gradiške) | NE | 0.9 | 17.7 | 88 | 1010.7 | - | overcast |
| Gradište | SW | 2.1 | 19.5 | 75 | 1010.5 | - | overcast |
| Hrvatska Kostajnica A | W | 1.1 | 19.7 | - | 1012.0 | -0.5 |
- |
| Hvar A | NE | 1.4 | 22.4 | 55 | 1012.8 | -0.9 |
- |
| Karlovac A | SE | 0.7 | 22.0 | 59 | 1011.1 | -0.8 |
- |
| Knin A | C | 0.0 | 14.0 | 87 | 1014.7 | -0.6 |
- |
| Koprivnica A | SW | 3.1 | 21.8 | - | 1010.3 | -0.4 |
- |
| Krapina A | N | 0.6 | 19.2 | 80 | 1011.5 | -0.5 |
- |
| Križevci | S | 2.7 | 20.2 | 76 | 1009.7 | - | light rain |
| Kutjevo A | NE | 0.2 | 19.3 | 71 | 1012.2 | -0.1 |
- |
| Lastovo A | NW | 2.6 | 22.9 | 45 | 1013.2 | -0.6 |
- |
| Ličko Lešće A | W | 0.8 | 13.1 | 98 | 1015.0 | -0.9 |
- |
| Malinska A | SE | 0.6 | 22.0 | 62 | 1012.3 | -0.8 |
- |
| Makarska A | SE | 1.9 | 22.5 | 69 | 1013.2 | -0.4 |
- |
| Mali Lošinj A | - | - | 24.4 | 78 | 1012.0 | -0.8 |
- |
| Mali Lošinj - Ćunski A | E | 2.3 | 22.6 | 71 | 1011.3 | -0.9 |
- |
| Ogulin A | W | 2.8 | 24.3 | 40 | 1011.2 | -0.9 |
- |
| Opatija A | SW | 0.2 | 22.8 | 61 | 1009.7 | -0.9 |
- |
| Osijek-Čepin | SW | 2.9 | 20.4 | 73 | 1009.6 | - | cloudy |
| Otočac A | - | - | 13.0 | 96 | - | - | - |
| Parg-Čabar | N | 1.2 | 18.9 | 61 | 916.1* | - | overcast |
| Pazin A | N | 0.4 | 16.5 | 92 | 1013.1 | -1.2 |
- |
| Plaški A | SE | 2.4 | 24.4 | - | 1011.4 | -1.0 |
- |
| NP Plitvička jezera A | SW | 0.6 | 18.8 | 49 | 1013.4 | -0.9 |
- |
| Ploče A | N | 0.1 | 20.5 | 83 | 1013.5 | -0.2 |
- |
| Porer A | E | 5.3 | 25.2 | 79 | 1011.3 | -0.8 |
- |
| Požega A | NW | 0.7 | 17.4 | 96 | 1009.9 | -1.2 |
- |
| Prevlaka A | NE | 3.4 | 22.2 | 75 | 1014.1 | -0.3 |
- |
| Pula-aerodrom | E | 3.0 | 21.8 | 60 | 1012.0 | -0.9 |
cloudy |
| Puntijarka (Medvednica) | W | 5.6 | 18.6 | 75 | 901.6* | - | overcast |
| Rab | C | 0.0 | 24.0 | 36 | 1011.7 | - | cloudy |
| Rašćane A | W | 0.5 | 14.5 | 74 | 1014.3 | -0.3 |
- |
| Rijeka A | N | 0.8 | 24.0 | 47 | 1012.2 | -1.0 |
- |
| Rijeka-aerodrom | N | 1.0 | 21.3 | 84 | 1012.3 | -0.9 |
cloudy |
| Sv. Ivan na pučini A | E | 4.6 | 25.0 | 63 | 1011.7 | -0.1 |
- |
| Senj A | N | 0.7 | 26.0 | 38 | 1011.8 | -0.9 |
- |
| Sisak | NE | 1.3 | 20.9 | 73 | 1011.4 | - | overcast |
| Slavonski Brod | NW | 1.2 | 16.8 | 85 | 1010.6 | - | cloudy |
| Split-Marjan A | SE | 2.0 | 22.4 | 63 | 1013.2 | -0.7 |
- |
| Split-aerodrom | N | 2.0 | 21.0 | 58 | 1013.1 | -0.5 |
mainly clear |
| Šibenik | E | 0.7 | 20.6 | 63 | 1012.4 | - | mainly clear |
| Štrigova A | - | - | 19.4 | 100 | 1010.3 | +0.2 |
- |
| Varaždin | SW | 2.2 | 21.8 | 67 | 1010.1 | - | cloudy |
| Veli Rat A | SE | 2.4 | 25.0 | 45 | 1012.1 | -0.5 |
- |
| Virovitica | S | 4.0 | 22.5 | - | 1010.9 | - | - |
| Vukovar-Grabovo A | SW | 3.9 | 19.0 | - | 1009.0 | -1.2 |
- |
| Zadar A | SE | 2.5 | 22.9 | 46 | 1012.7 | -0.7 |
- |
| Zadar-aerodrom | E | 1.0 | 15.4 | 74 | 1013.0 | -0.7 |
partly cloudy |
| Zagreb-Maksimir | SW | 1.2 | 24.4 | 56 | 1010.5 | - | overcast |
| Zagreb-aerodrom | SW | 2.0 | 21.1 | 66 | 1011.0 | -0.5 |
overcast |
| Zavižan A | W | 4.3 | 15.8 | 49 | 842.4* | -0.7 |
- |
| Živogošće A | E | 2.4 | 21.8 | 77 | 1013.5 | -0.4 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"