Weather in Croatia on Mon, 08 Jun 2026 at 01 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora A | NE | 3.1 | 21.5 | - |
| Bjelovar A | C | 0.0 | 18.8 | - |
| Crikvenica A | SE | 0.9 | 21.6 | - |
| Daruvar A | W | 0.2 | 16.3 | - |
| Dubrovnik A | NW | 2.3 | 21.4 | - |
| Gruda A | SW | 0.3 | 14.6 | - |
| Hvar A | NW | 1.7 | 21.4 | - |
| Lastovo A | W | 7.9 | 21.2 | - |
| Malinska A | SE | 1.2 | 19.8 | - |
| Mali Lošinj A | - | - | 22.7 | - |
| Opatija A | S | 0.5 | 21.2 | - |
| NP Plitvička jezera A | E | 0.4 | 13.5 | - |
| Ploče A | E | 0.1 | 19.9 | - |
| Porer A | NW | 2.1 | 22.0 | - |
| Prevlaka A | NE | 2.1 | 20.6 | - |
| Rab A | N | 1.1 | 22.0 | - |
| Sv. Ivan na pučini A | N | 1.2 | 21.1 | - |
| Slavonski Brod A | SW | 0.7 | 16.0 | - |
| Šibenik A | SW | 0.3 | 21.1 | - |
| Varaždin A | W | 1.6 | 15.9 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora A | NE | 3.1 | 21.5 | 57 | 1021.3 | 0.0 | - |
| Bjelovar A | C | 0.0 | 18.8 | 78 | 1020.9 | +0.2 |
- |
| Crikvenica A | SE | 0.9 | 21.6 | 74 | 1019.7 | 0.0 | - |
| Daruvar A | W | 0.2 | 16.3 | 91 | 1022.4 | +0.2 |
- |
| Dubrovnik A | NW | 2.3 | 21.4 | 81 | 1017.7 | -0.6 |
- |
| Gruda A | SW | 0.3 | 14.6 | 97 | 1020.1 | -0.5 |
- |
| Hvar A | NW | 1.7 | 21.4 | 90 | 1018.3 | -0.3 |
- |
| Lastovo A | W | 7.9 | 21.2 | 71 | 1018.1 | -0.5 |
- |
| Malinska A | SE | 1.2 | 19.8 | 78 | 1019.4 | 0.0 | - |
| Mali Lošinj A | - | - | 22.7 | 64 | 1019.0 | -0.2 |
- |
| Opatija A | S | 0.5 | 21.2 | 69 | 1017.0 | +0.3 |
- |
| NP Plitvička jezera A | E | 0.4 | 13.5 | 98 | 1023.0 | 0.0 | - |
| Ploče A | E | 0.1 | 19.9 | 88 | 1018.0 | -0.4 |
- |
| Porer A | NW | 2.1 | 22.0 | 82 | 1018.8 | 0.0 | - |
| Prevlaka A | NE | 2.1 | 20.6 | 89 | 1018.3 | -0.4 |
- |
| Rab A | N | 1.1 | 22.0 | 62 | 1018.8 | - | - |
| Sv. Ivan na pučini A | N | 1.2 | 21.1 | 86 | 1019.7 | -0.1 |
- |
| Slavonski Brod A | SW | 0.7 | 16.0 | 89 | 1021.1 | 0.0 | - |
| Šibenik A | SW | 0.3 | 21.1 | 75 | 1018.3 | - | - |
| Varaždin A | W | 1.6 | 15.9 | 95 | 1021.7 | +0.3 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"