Weather in Croatia on Wed, 11 Mar 2026 at 03 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora A | SW | 2.7 | 17.0 | - |
| Bjelovar A | SW | 3.2 | 17.8 | - |
| Bosiljevo A | S | 4.8 | 15.5 | - |
| Crikvenica A | E | 0.7 | 11.8 | - |
| Crni Lug-NP Risnjak | NE | 0.6 | 7.9 | - |
| Daruvar A | SW | 2.8 | 17.5 | - |
| Dubrovnik A | NE | 2.4 | 17.6 | - |
| Gospić A | SW | 2.4 | 11.8 | - |
| Gorice (kod Nove Gradiške) A | W | 3.2 | 16.6 | - |
| Gradište A | SE | 1.5 | 18.6 | - |
| Gruda A | SW | 2.1 | 16.5 | - |
| Hvar A | SE | 3.0 | 16.1 | - |
| Karlovac A | SW | 3.5 | 16.8 | - |
| Knin A | SW | 3.5 | 15.1 | - |
| Križevci A | SW | 3.2 | 17.2 | - |
| Kutjevo A | SW | 3.6 | 18.1 | - |
| Lastovo A | N | 0.7 | 14.1 | - |
| Ličko Lešće A | SW | 4.3 | 13.0 | - |
| Malinska A | NW | 1.9 | 12.4 | - |
| Makarska A | SW | 1.3 | 17.3 | - |
| Mali Lošinj A | - | - | 14.5 | - |
| Ogulin A | SW | 2.0 | 12.7 | - |
| Opatija A | NE | 0.7 | 12.2 | - |
| Osijek-Čepin A | SE | 2.3 | 19.1 | - |
| Otočac A | - | - | 11.5 | - |
| Parg-Čabar A | S | 2.2 | 11.3 | - |
| Pazin A | SW | 1.8 | 13.7 | - |
| NP Plitvička jezera A | SW | 2.0 | 13.8 | - |
| Ploče A | SW | 3.2 | 17.7 | - |
| Porer A | SW | 2.7 | 12.7 | - |
| Požega A | SW | 4.6 | 17.2 | - |
| Prevlaka A | SW | 2.5 | 17.0 | - |
| Pula-aerodrom | SW | 3.0 | 13.9 | cloudy |
| Puntijarka (Medvednica) A | SW | 3.9 | 9.5 | - |
| Rab A | SE | 4.9 | 12.4 | - |
| Rašćane A | S | 2.6 | 17.4 | - |
| Rijeka A | S | 0.8 | 11.5 | - |
| Sv. Ivan na pučini A | SW | 2.2 | 13.8 | - |
| Senj A | E | 1.0 | 14.1 | - |
| Sisak A | SW | 4.2 | 17.6 | - |
| Slavonski Brod A | W | 3.4 | 18.6 | - |
| Split-Marjan A | SW | 2.3 | 16.0 | - |
| Split-aerodrom | SW | 4.0 | 15.8 | clear |
| Šibenik A | SW | 3.0 | 16.2 | - |
| Štrigova A | - | - | 17.6 | - |
| Varaždin A | SW | 4.3 | 17.6 | - |
| Veli Rat A | SE | 6.3 | 15.0 | - |
| Zadar A | S | 5.3 | 15.3 | - |
| Zagreb-Maksimir A | SW | 3.1 | 17.6 | - |
| Zavižan A | SW | 4.5 | 2.5 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora A | SW | 2.7 | 17.0 | 47 | 1020.5 | - | - |
| Bjelovar A | SW | 3.2 | 17.8 | 42 | 1019.8 | - | - |
| Bosiljevo A | S | 4.8 | 15.5 | 57 | 1021.3 | -1.7 |
- |
| Crikvenica A | E | 0.7 | 11.8 | 96 | 1023.1 | - | - |
| Crni Lug-NP Risnjak | NE | 0.6 | 7.9 | 79 | 1022.0 | - | - |
| Daruvar A | SW | 2.8 | 17.5 | 37 | 1021.7 | - | - |
| Dubrovnik A | NE | 2.4 | 17.6 | 68 | 1023.9 | - | - |
| Gospić A | SW | 2.4 | 11.8 | 76 | 1022.7 | - | - |
| Gorice (kod Nove Gradiške) A | W | 3.2 | 16.6 | 44 | 1020.9 | - | - |
| Gradište A | SE | 1.5 | 18.6 | 34 | 1020.8 | - | - |
| Gruda A | SW | 2.1 | 16.5 | 63 | 1025.7 | - | - |
| Hvar A | SE | 3.0 | 16.1 | 66 | 1023.5 | - | - |
| Karlovac A | SW | 3.5 | 16.8 | 48 | 1020.6 | - | - |
| Knin A | SW | 3.5 | 15.1 | 62 | 1022.9 | - | - |
| Križevci A | SW | 3.2 | 17.2 | 44 | 1019.8 | - | - |
| Kutjevo A | SW | 3.6 | 18.1 | 36 | 1021.7 | - | - |
| Lastovo A | N | 0.7 | 14.1 | 77 | 1023.6 | - | - |
| Ličko Lešće A | SW | 4.3 | 13.0 | 71 | 1022.3 | -1.7 |
- |
| Malinska A | NW | 1.9 | 12.4 | 93 | 1022.7 | - | - |
| Makarska A | SW | 1.3 | 17.3 | 56 | 1023.2 | -2.3 |
- |
| Mali Lošinj A | - | - | 14.5 | 82 | 1022.9 | - | - |
| Ogulin A | SW | 2.0 | 12.7 | 71 | 1022.2 | - | - |
| Opatija A | NE | 0.7 | 12.2 | 86 | 1020.2 | - | - |
| Osijek-Čepin A | SE | 2.3 | 19.1 | 35 | 1020.8 | - | - |
| Otočac A | - | - | 11.5 | 91 | - | - | - |
| Parg-Čabar A | S | 2.2 | 11.3 | 62 | 921.2* | - | - |
| Pazin A | SW | 1.8 | 13.7 | 72 | 1021.8 | -2.1 |
- |
| NP Plitvička jezera A | SW | 2.0 | 13.8 | 58 | 1021.4 | - | - |
| Ploče A | SW | 3.2 | 17.7 | 57 | 1023.2 | - | - |
| Porer A | SW | 2.7 | 12.7 | 99 | 1022.1 | - | - |
| Požega A | SW | 4.6 | 17.2 | 43 | 1019.6 | -2.1 |
- |
| Prevlaka A | SW | 2.5 | 17.0 | 71 | 1024.2 | - | - |
| Pula-aerodrom | SW | 3.0 | 13.9 | 81 | 1022.6 | -1.8 |
cloudy |
| Puntijarka (Medvednica) A | SW | 3.9 | 9.5 | 71 | 906.2* | - | - |
| Rab A | SE | 4.9 | 12.4 | 89 | 1023.0 | - | - |
| Rašćane A | S | 2.6 | 17.4 | 47 | 1021.3 | -2.3 |
- |
| Rijeka A | S | 0.8 | 11.5 | 85 | 1022.8 | -2.2 |
- |
| Sv. Ivan na pučini A | SW | 2.2 | 13.8 | 89 | 1022.6 | - | - |
| Senj A | E | 1.0 | 14.1 | 88 | 1022.8 | -1.8 |
- |
| Sisak A | SW | 4.2 | 17.6 | 43 | 1020.7 | -1.9 |
- |
| Slavonski Brod A | W | 3.4 | 18.6 | 33 | 1020.9 | - | - |
| Split-Marjan A | SW | 2.3 | 16.0 | 64 | 1023.3 | - | - |
| Split-aerodrom | SW | 4.0 | 15.8 | 63 | 1023.3 | -2.1 |
clear |
| Šibenik A | SW | 3.0 | 16.2 | 64 | 1023.2 | - | - |
| Štrigova A | - | - | 17.6 | 54 | 1018.7 | -1.7 |
- |
| Varaždin A | SW | 4.3 | 17.6 | 38 | 1019.2 | - | - |
| Veli Rat A | SE | 6.3 | 15.0 | 78 | 1022.9 | - | - |
| Zadar A | S | 5.3 | 15.3 | 81 | 1023.5 | -2.1 |
- |
| Zagreb-Maksimir A | SW | 3.1 | 17.6 | 42 | 1020.3 | - | - |
| Zavižan A | SW | 4.5 | 2.5 | 100 | 842.9* | -1.6 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"