Weather in Croatia on Mon, 01 Dec 2025 at 03 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | NW | 2.3 | 1.4 | fog |
| Bjelovar A | NW | 0.9 | 7.0 | - |
| Crikvenica A | SW | 0.7 | 13.8 | - |
| Crni Lug-NP Risnjak | NW | 0.3 | 4.3 | - |
| Daruvar A | NW | 0.9 | 6.6 | - |
| Dubrovnik A | SE | 3.2 | 15.0 | - |
| Gospić A | W | 1.3 | 8.0 | - |
| Gorice (kod Nove Gradiške) | SW | 3.3 | 7.3 | cloudy |
| Gradište | N | 1.7 | 4.8 | partly cloudy |
| Gruda A | S | 1.2 | 13.3 | - |
| Karlovac A | NE | 0.2 | 4.5 | - |
| Knin A | NE | 0.8 | 13.3 | - |
| Krapina A | - | - | 6.2 | - |
| Križevci A | NE | 1.1 | 7.1 | - |
| Kutjevo A | S | 0.1 | 8.2 | - |
| Lastovo A | S | 1.3 | 14.5 | - |
| Makarska A | SE | 0.8 | 15.1 | - |
| Mali Lošinj A | - | - | 12.8 | - |
| Ogulin A | E | 1.4 | 7.6 | - |
| Opatija A | C | 0.0 | 13.0 | - |
| Osijek-Čepin | NE | 0.7 | 3.4 | fog, sky visible |
| Palagruža A | SE | 4.9 | 14.5 | - |
| Parg-Čabar A | E | 0.6 | 5.6 | - |
| Pazin A | E | 2.2 | 10.9 | - |
| NP Plitvička jezera A | S | 0.5 | 7.5 | - |
| Ploče A | SE | 1.5 | 14.6 | - |
| Porer A | E | 7.8 | 14.2 | - |
| Požega A | SW | 0.4 | 8.5 | - |
| Prevlaka A | S | 3.3 | 15.0 | - |
| Pula-aerodrom | E | 5.0 | 12.7 | partly cloudy |
| Puntijarka (Medvednica) | E | 2.7 | 2.8 | cloudy |
| Rab A | S | 0.8 | 15.1 | - |
| Sv. Ivan na pučini A | SE | 6.1 | 14.1 | - |
| Senj A | - | - | 15.0 | - |
| Slavonski Brod | W | 0.8 | 8.2 | cloudy |
| Split-Marjan A | SE | 1.2 | 13.4 | - |
| Split-aerodrom | E | 1.0 | 14.0 | cloudy |
| Šibenik A | W | 0.5 | 14.7 | - |
| Štrigova A | - | - | 4.2 | - |
| Varaždin | E | 1.4 | 1.4 | cloudy |
| Veli Rat A | SE | 1.9 | 13.8 | - |
| Virovitica | W | 1.8 | 2.0 | - |
| Vukovar A | NW | 1.8 | 2.4 | - |
| Zadar A | SE | 1.4 | 14.3 | - |
| Zagreb-Maksimir | S | 0.8 | 6.6 | cloudy |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | NW | 2.3 | 1.4 | 95 | 1022.2 | +0.1 |
fog |
| Bjelovar A | NW | 0.9 | 7.0 | 77 | 1021.3 | -0.4 |
- |
| Crikvenica A | SW | 0.7 | 13.8 | 76 | 1020.0 | -0.7 |
- |
| Crni Lug-NP Risnjak | NW | 0.3 | 4.3 | 44 | 1020.5 | - | - |
| Daruvar A | NW | 0.9 | 6.6 | 76 | 1022.7 | -0.2 |
- |
| Dubrovnik A | SE | 3.2 | 15.0 | 71 | 1020.1 | -0.3 |
- |
| Gospić A | W | 1.3 | 8.0 | 73 | 1020.6 | -0.5 |
- |
| Gorice (kod Nove Gradiške) | SW | 3.3 | 7.3 | 79 | 1020.2 | -0.4 |
cloudy |
| Gradište | N | 1.7 | 4.8 | 88 | 1021.7 | 0.0 | partly cloudy |
| Gruda A | S | 1.2 | 13.3 | 76 | 1022.3 | 0.0 | - |
| Karlovac A | NE | 0.2 | 4.5 | 82 | 1021.9 | -0.5 |
- |
| Knin A | NE | 0.8 | 13.3 | 51 | 1019.7 | -0.6 |
- |
| Krapina A | - | - | 6.2 | 75 | 1021.6 | -0.6 |
- |
| Križevci A | NE | 1.1 | 7.1 | 74 | 1021.3 | -0.5 |
- |
| Kutjevo A | S | 0.1 | 8.2 | 77 | 1022.2 | -0.1 |
- |
| Lastovo A | S | 1.3 | 14.5 | 66 | 1019.4 | -0.3 |
- |
| Makarska A | SE | 0.8 | 15.1 | 64 | 1019.7 | -0.6 |
- |
| Mali Lošinj A | - | - | 12.8 | 75 | 1019.6 | -0.3 |
- |
| Ogulin A | E | 1.4 | 7.6 | 69 | 1021.4 | -0.4 |
- |
| Opatija A | C | 0.0 | 13.0 | 76 | 1017.1 | -0.8 |
- |
| Osijek-Čepin | NE | 0.7 | 3.4 | 100 | 1021.0 | -0.2 |
fog, sky visible |
| Palagruža A | SE | 4.9 | 14.5 | 74 | 1018.4 | -0.5 |
- |
| Parg-Čabar A | E | 0.6 | 5.6 | 78 | 919.0* | -0.5 |
- |
| Pazin A | E | 2.2 | 10.9 | 76 | 1019.6 | -0.7 |
- |
| NP Plitvička jezera A | S | 0.5 | 7.5 | 63 | 1020.9 | -0.2 |
- |
| Ploče A | SE | 1.5 | 14.6 | 59 | 1020.1 | -0.7 |
- |
| Porer A | E | 7.8 | 14.2 | 78 | 1018.5 | -0.4 |
- |
| Požega A | SW | 0.4 | 8.5 | 81 | 1019.8 | -0.2 |
- |
| Prevlaka A | S | 3.3 | 15.0 | 68 | 1020.6 | -0.1 |
- |
| Pula-aerodrom | E | 5.0 | 12.7 | 77 | 1019.4 | -0.5 |
partly cloudy |
| Puntijarka (Medvednica) | E | 2.7 | 2.8 | 91 | 904.1* | -0.4 |
cloudy |
| Rab A | S | 0.8 | 15.1 | 58 | 1019.8 | -0.5 |
- |
| Sv. Ivan na pučini A | SE | 6.1 | 14.1 | 75 | 1019.5 | -0.4 |
- |
| Senj A | - | - | 15.0 | 60 | 1019.5 | -0.7 |
- |
| Slavonski Brod | W | 0.8 | 8.2 | 70 | 1020.2 | -0.6 |
cloudy |
| Split-Marjan A | SE | 1.2 | 13.4 | 63 | - | -0.4 |
- |
| Split-aerodrom | E | 1.0 | 14.0 | 62 | 1019.6 | -0.5 |
cloudy |
| Šibenik A | W | 0.5 | 14.7 | 60 | - | -0.3 |
- |
| Štrigova A | - | - | 4.2 | 100 | 1021.5 | -0.7 |
- |
| Varaždin | E | 1.4 | 1.4 | 93 | 1021.8 | -0.5 |
cloudy |
| Veli Rat A | SE | 1.9 | 13.8 | 69 | 1019.2 | -0.5 |
- |
| Virovitica | W | 1.8 | 2.0 | 21 | 1022.8 | - | - |
| Vukovar A | NW | 1.8 | 2.4 | 99 | 1020.6 | +0.3 |
- |
| Zadar A | SE | 1.4 | 14.3 | 63 | 1019.7 | -0.7 |
- |
| Zagreb-Maksimir | S | 0.8 | 6.6 | 76 | 1021.4 | -0.4 |
cloudy |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"