Weather in Croatia on Thu, 21 May 2026 at 09 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | NW | 6.4 | 17.0 | cloudy |
| Bjelovar | N | 2.5 | 17.0 | cloudy |
| Bosiljevo A | SE | 0.5 | 17.3 | - |
| Crikvenica A | E | 1.3 | 21.7 | - |
| Crni Lug-NP Risnjak | S | 0.8 | 13.4 | - |
| Daruvar | N | 3.0 | 19.4 | mainly clear |
| Dubrovnik | E | 1.5 | 24.3 | mainly clear |
| Dubrovnik-aerodrom | NW | 1.0 | 22.2 | clear |
| Gospić | N | 1.8 | 16.5 | cloudy |
| Gorice (kod Nove Gradiške) | N | 4.4 | 21.0 | mainly clear |
| Gradište | NW | 5.6 | 17.7 | partly cloudy |
| Hvar A | N | 4.0 | 23.3 | - |
| Karlovac | E | 0.9 | 18.1 | partly cloudy |
| Knin | NW | 3.6 | 18.6 | cloudy |
| Komiža | NE | 4.0 | 22.5 | clear |
| Krapina | NW | 3.0 | 19.5 | cloudy |
| Križevci | NE | 4.8 | 18.8 | cloudy |
| Kutjevo A | N | 7.5 | 18.2 | - |
| Lastovo | NW | 5.3 | 20.1 | clear |
| Ličko Lešće A | NE | 1.0 | 15.4 | - |
| Makarska | N | 12.0 | 23.8 | mainly clear, strong breeze |
| Mali Lošinj A | - | - | 21.3 | - |
| Mali Lošinj - Ćunski A | NE | 5.1 | 22.6 | - |
| Ogulin | C | 0.0 | 14.6 | cloudy |
| Opatija A | NE | 3.2 | 22.6 | - |
| Osijek-Čepin | NW | 3.5 | 17.9 | partly cloudy |
| Otočac A | - | - | 14.3 | - |
| Parg-Čabar | NE | 1.0 | 16.9 | partly cloudy |
| Pazin | NW | 0.8 | 16.9 | cloudy |
| NP Plitvička jezera A | N | 0.6 | 15.1 | - |
| Ploče | N | 3.2 | 22.6 | mainly clear |
| Porer A | E | 1.7 | 21.3 | - |
| Požega A | N | 3.5 | 19.3 | - |
| Prevlaka A | W | 2.2 | 21.7 | - |
| Pula-aerodrom | NE | 6.0 | 22.6 | mainly clear |
| Puntijarka (Medvednica) | N | 6.2 | 13.3 | partly cloudy |
| Rab | NE | 2.0 | 23.6 | mainly clear |
| Rašćane A | NW | 4.5 | 20.3 | - |
| Rijeka | NE | 1.7 | 22.0 | mainly clear |
| Rijeka-aerodrom | NW | 1.0 | 22.2 | clear |
| Sv. Ivan na pučini A | W | 0.4 | 20.0 | - |
| Senj | E | 2.0 | 23.1 | clear |
| Sisak | NW | 1.1 | 17.8 | cloudy |
| Slavonski Brod | NW | 2.7 | 20.4 | mainly clear |
| Split-Marjan | N | 3.5 | 22.6 | mainly clear |
| Split-aerodrom | N | 4.0 | 22.2 | clear |
| Šibenik | N | 3.5 | 22.7 | clear |
| Štrigova A | - | - | 19.6 | - |
| Varaždin | N | 3.5 | 19.8 | partly cloudy |
| Veli Rat A | N | 1.5 | 23.9 | - |
| Virovitica | NW | 6.4 | 18.6 | - |
| Vukovar-Grabovo A | NW | 3.2 | 18.5 | - |
| Zadar | NE | 4.0 | 23.0 | mainly clear |
| Zadar-aerodrom | NE | 5.0 | 21.6 | clear |
| Zagreb-Grič | N | 2.0 | 20.1 | cloudy |
| Zagreb-Maksimir | N | 2.5 | 20.0 | cloudy |
| Zagreb-aerodrom | NE | 2.0 | 20.0 | cloudy |
| Zavižan | S | 2.2 | 7.8 | mainly clear |
| Živogošće A | SE | 1.8 | 23.2 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | NW | 6.4 | 17.0 | 67 | 1023.9 | +0.9 |
cloudy |
| Bjelovar | N | 2.5 | 17.0 | 66 | 1025.0 | - | cloudy |
| Bosiljevo A | SE | 0.5 | 17.3 | 72 | 1025.7 | +0.9 |
- |
| Crikvenica A | E | 1.3 | 21.7 | 50 | 1024.5 | +0.1 |
- |
| Crni Lug-NP Risnjak | S | 0.8 | 13.4 | 89 | 1025.4 | - | - |
| Daruvar | N | 3.0 | 19.4 | 63 | 1024.5 | - | mainly clear |
| Dubrovnik | E | 1.5 | 24.3 | 35 | 1018.3 | +0.4 |
mainly clear |
| Dubrovnik-aerodrom | NW | 1.0 | 22.2 | 38 | 1018.8 | +0.6 |
clear |
| Gospić | N | 1.8 | 16.5 | 58 | 1023.8 | +0.5 |
cloudy |
| Gorice (kod Nove Gradiške) | N | 4.4 | 21.0 | 56 | 1022.7 | +0.8 |
mainly clear |
| Gradište | NW | 5.6 | 17.7 | 71 | 1022.4 | +1.3 |
partly cloudy |
| Hvar A | N | 4.0 | 23.3 | 39 | 1021.6 | +1.1 |
- |
| Karlovac | E | 0.9 | 18.1 | 72 | 1025.0 | +1.2 |
partly cloudy |
| Knin | NW | 3.6 | 18.6 | 57 | 1022.4 | - | cloudy |
| Komiža | NE | 4.0 | 22.5 | 44 | 1020.6 | - | clear |
| Krapina | NW | 3.0 | 19.5 | 50 | 1024.9 | +0.8 |
cloudy |
| Križevci | NE | 4.8 | 18.8 | 57 | 1024.1 | +0.9 |
cloudy |
| Kutjevo A | N | 7.5 | 18.2 | 63 | 1024.2 | +0.8 |
- |
| Lastovo | NW | 5.3 | 20.1 | 51 | 1021.2 | - | clear |
| Ličko Lešće A | NE | 1.0 | 15.4 | 87 | 1025.9 | +0.5 |
- |
| Makarska | N | 12.0 | 23.8 | 34 | 1018.5 | - | mainly clear, strong breeze |
| Mali Lošinj A | - | - | 21.3 | 56 | 1024.0 | +1.2 |
- |
| Mali Lošinj - Ćunski A | NE | 5.1 | 22.6 | 42 | 1023.3 | +1.2 |
- |
| Ogulin | C | 0.0 | 14.6 | 78 | 1026.0 | - | cloudy |
| Opatija A | NE | 3.2 | 22.6 | 39 | 1021.8 | +0.1 |
- |
| Osijek-Čepin | NW | 3.5 | 17.9 | 84 | 1022.5 | +1.3 |
partly cloudy |
| Otočac A | - | - | 14.3 | 88 | - | - | - |
| Parg-Čabar | NE | 1.0 | 16.9 | 55 | 925.9* | +0.9 |
partly cloudy |
| Pazin | NW | 0.8 | 16.9 | 78 | 1024.5 | - | cloudy |
| NP Plitvička jezera A | N | 0.6 | 15.1 | 65 | 1025.7 | +0.8 |
- |
| Ploče | N | 3.2 | 22.6 | 43 | 1020.2 | - | mainly clear |
| Porer A | E | 1.7 | 21.3 | 52 | 1024.0 | +1.3 |
- |
| Požega A | N | 3.5 | 19.3 | 66 | 1022.7 | +0.9 |
- |
| Prevlaka A | W | 2.2 | 21.7 | 39 | 1018.9 | +0.8 |
- |
| Pula-aerodrom | NE | 6.0 | 22.6 | 39 | 1024.4 | +1.0 |
mainly clear |
| Puntijarka (Medvednica) | N | 6.2 | 13.3 | 70 | 911.0* | +0.9 |
partly cloudy |
| Rab | NE | 2.0 | 23.6 | 38 | 1023.0 | +1.2 |
mainly clear |
| Rašćane A | NW | 4.5 | 20.3 | 48 | 1020.3 | +0.5 |
- |
| Rijeka | NE | 1.7 | 22.0 | 41 | 1024.2 | - | mainly clear |
| Rijeka-aerodrom | NW | 1.0 | 22.2 | 44 | 1024.4 | +1.0 |
clear |
| Sv. Ivan na pučini A | W | 0.4 | 20.0 | 68 | 1024.9 | +1.1 |
- |
| Senj | E | 2.0 | 23.1 | 41 | 1023.8 | - | clear |
| Sisak | NW | 1.1 | 17.8 | 69 | 1024.9 | +1.1 |
cloudy |
| Slavonski Brod | NW | 2.7 | 20.4 | 53 | 1021.9 | +0.7 |
mainly clear |
| Split-Marjan | N | 3.5 | 22.6 | 41 | 1021.3 | - | mainly clear |
| Split-aerodrom | N | 4.0 | 22.2 | 44 | 1022.2 | +0.9 |
clear |
| Šibenik | N | 3.5 | 22.7 | 45 | 1022.6 | +0.9 |
clear |
| Štrigova A | - | - | 19.6 | 79 | 1025.0 | +0.9 |
- |
| Varaždin | N | 3.5 | 19.8 | 58 | 1024.9 | +1.2 |
partly cloudy |
| Veli Rat A | N | 1.5 | 23.9 | 45 | 1023.5 | +1.3 |
- |
| Virovitica | NW | 6.4 | 18.6 | - | 1024.6 | - | - |
| Vukovar-Grabovo A | NW | 3.2 | 18.5 | 77 | 1021.1 | +1.2 |
- |
| Zadar | NE | 4.0 | 23.0 | 41 | 1023.1 | - | mainly clear |
| Zadar-aerodrom | NE | 5.0 | 21.6 | 45 | 1023.6 | +1.2 |
clear |
| Zagreb-Grič | N | 2.0 | 20.1 | 49 | 1024.2 | - | cloudy |
| Zagreb-Maksimir | N | 2.5 | 20.0 | 50 | 1024.4 | +1.0 |
cloudy |
| Zagreb-aerodrom | NE | 2.0 | 20.0 | 52 | 1025.0 | +1.0 |
cloudy |
| Zavižan | S | 2.2 | 7.8 | 97 | 848.1* | - | mainly clear |
| Živogošće A | SE | 1.8 | 23.2 | 40 | 1020.3 | +1.0 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"