Weather in Croatia on Thu, 14 May 2026 at 02 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bakar | - | - | 13.0 | rain |
| Beli Manastir | S | 2.0 | 20.4 | partly cloudy |
| Bilogora | SW | 2.5 | 19.2 | cloudy |
| Bjelovar | SW | 1.7 | 18.0 | cloudy |
| Bosiljevo A | N | 0.9 | 14.0 | - |
| Brestovac | SE | 2.0 | 20.7 | mainly clear |
| Crikvenica A | SE | 5.4 | 17.7 | - |
| Crni Lug-NP Risnjak | W | 1.9 | 8.8 | - |
| Daruvar | SW | 2.2 | 20.8 | partly cloudy |
| Delnice | NE | 4.0 | 9.8 | overcast |
| Dubrovnik | S | 3.8 | 20.2 | partly cloudy |
| Dubrovnik-aerodrom | S | 4.0 | 17.8 | partly cloudy |
| Đakovo | SW | 1.0 | 20.2 | clear |
| Gospić | S | 3.7 | 16.3 | cloudy |
| Gorice (kod Nove Gradiške) | NE | 3.0 | 20.3 | cloudy |
| Gradište | S | 2.0 | 20.6 | partly cloudy |
| Hvar | SE | 4.6 | 21.9 | cloudy |
| Imotski | SE | 2.0 | 21.2 | cloudy |
| Karlovac | W | 0.3 | 17.5 | light rain |
| Knin | SE | 3.4 | 20.9 | cloudy |
| Komiža | S | 2.0 | 19.6 | cloudy |
| Krapina | S | 2.4 | 15.8 | light rain |
| Križevci | SW | 3.6 | 16.6 | cloudy |
| Kukuljanovo | - | - | 10.4 | light rain |
| Kutjevo | SW | 2.4 | 19.2 | clear |
| Lastovo | SE | 3.4 | 20.9 | cloudy |
| Ličko Lešće A | S | 3.3 | 16.3 | - |
| Lipik | E | 1.0 | 19.9 | clear |
| Malinska A | SE | 6.4 | 18.0 | - |
| Makarska | SE | 3.1 | 21.2 | cloudy |
| Mali Lošinj A | - | - | 19.4 | - |
| Mali Lošinj - Ćunski A | SE | 5.9 | 18.4 | - |
| NP Mljet | S | 4.0 | 24.2 | cloudy |
| Ogulin | S | 3.4 | 17.1 | cloudy |
| Opatija A | NE | 1.1 | 13.4 | - |
| Osijek-Čepin | SE | 2.8 | 19.4 | mainly clear |
| Osijek-aerodrom | E | 5.0 | 19.1 | mainly clear |
| Otočac A | - | - | 16.5 | - |
| Palagruža | S | - | 19.6 | cloudy |
| Parg-Čabar | N | 0.7 | 7.2 | light rain |
| Pazin | SW | 3.8 | 16.9 | overcast |
| NP Plitvička jezera A | SW | 2.4 | 15.6 | - |
| Ploče | S | 4.8 | 21.0 | cloudy |
| Poreč | S | 7.0 | 17.6 | cloudy |
| Porer A | SE | 10.8 | 17.3 | - |
| Požega | S | 2.0 | 20.9 | clear |
| Požega A | SW | 2.5 | 20.5 | - |
| Prevlaka A | SW | 3.5 | 21.3 | - |
| Pula | W | 7.0 | 18.3 | cloudy |
| Pula-aerodrom | S | 5.0 | 18.6 | cloudy |
| Puntijarka (Medvednica) | SE | 4.7 | 10.0 | overcast |
| Rab | SE | 7.3 | 19.3 | cloudy |
| Rašćane A | SW | 4.5 | 20.0 | - |
| Rijeka | NE | 2.2 | 13.2 | cloudy |
| Rijeka-aerodrom | N | 2.0 | 14.9 | cloudy |
| Rovinj | S | 9.0 | 18.3 | cloudy, light breeze |
| Sv. Ivan na pučini A | SE | 10.7 | 17.7 | - |
| Senj | S | 2.2 | 19.5 | cloudy |
| Sinj | S | 4.0 | 19.2 | cloudy |
| Sisak | SE | 1.0 | 19.0 | cloudy |
| Slatina | - | - | 20.2 | mainly clear |
| Slavonski Brod | SE | 1.5 | 20.2 | mainly clear |
| Split-Marjan | SW | 5.0 | 20.5 | partly cloudy |
| Split-aerodrom | SW | 4.0 | 19.7 | partly cloudy |
| Šibenik | S | 5.5 | 19.3 | overcast |
| Štrigova A | - | - | 17.9 | - |
| Varaždin | S | 5.3 | 17.5 | cloudy |
| Veli Rat A | SE | 9.6 | 18.3 | - |
| Virovitica | E | 3.1 | 19.3 | - |
| Vukovar-Grabovo A | SE | 2.6 | 19.2 | - |
| Zadar | S | 8.5 | 18.5 | partly cloudy, light breeze |
| Zadar-aerodrom | S | 6.0 | 17.9 | cloudy |
| Zagreb-Grič | E | 1.0 | 16.3 | overcast |
| Zagreb-Maksimir | SE | 1.6 | 15.9 | overcast |
| Zagreb-aerodrom | S | 2.0 | 16.6 | cloudy |
| Zavižan | SW | 6.7 | 6.0 | cloudy |
| Živogošće A | SE | 2.6 | 20.4 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bakar | - | - | 13.0 | - | - | - | rain |
| Beli Manastir | S | 2.0 | 20.4 | - | - | - | partly cloudy |
| Bilogora | SW | 2.5 | 19.2 | 42 | 1002.2 | -1.9 |
cloudy |
| Bjelovar | SW | 1.7 | 18.0 | 41 | 1003.6 | -2.1 |
cloudy |
| Bosiljevo A | N | 0.9 | 14.0 | 90 | 1002.9 | -1.6 |
- |
| Brestovac | SE | 2.0 | 20.7 | - | - | - | mainly clear |
| Crikvenica A | SE | 5.4 | 17.7 | 64 | 1003.2 | -1.7 |
- |
| Crni Lug-NP Risnjak | W | 1.9 | 8.8 | 82 | 1002.4 | - | - |
| Daruvar | SW | 2.2 | 20.8 | 35 | 1002.8 | -2.0 |
partly cloudy |
| Delnice | NE | 4.0 | 9.8 | - | - | - | overcast |
| Dubrovnik | S | 3.8 | 20.2 | 54 | 1006.5 | -0.1 |
partly cloudy |
| Dubrovnik-aerodrom | S | 4.0 | 17.8 | 58 | 1006.9 | -0.2 |
partly cloudy |
| Đakovo | SW | 1.0 | 20.2 | - | - | - | clear |
| Gospić | S | 3.7 | 16.3 | 37 | 1002.5 | -1.1 |
cloudy |
| Gorice (kod Nove Gradiške) | NE | 3.0 | 20.3 | 38 | 1001.7 | -2.5 |
cloudy |
| Gradište | S | 2.0 | 20.6 | 39 | 1002.9 | -2.2 |
partly cloudy |
| Hvar | SE | 4.6 | 21.9 | 48 | 1005.7 | -1.7 |
cloudy |
| Imotski | SE | 2.0 | 21.2 | 37 | - | - | cloudy |
| Karlovac | W | 0.3 | 17.5 | 47 | 1002.7 | -2.1 |
light rain |
| Knin | SE | 3.4 | 20.9 | 41 | 1003.5 | -1.5 |
cloudy |
| Komiža | S | 2.0 | 19.6 | 50 | 1005.1 | -1.0 |
cloudy |
| Krapina | S | 2.4 | 15.8 | 46 | 1002.6 | -2.1 |
light rain |
| Križevci | SW | 3.6 | 16.6 | 41 | 1003.5 | -1.9 |
cloudy |
| Kukuljanovo | - | - | 10.4 | - | - | - | light rain |
| Kutjevo | SW | 2.4 | 19.2 | 37 | - | - | clear |
| Lastovo | SE | 3.4 | 20.9 | 43 | 1006.8 | -1.2 |
cloudy |
| Ličko Lešće A | S | 3.3 | 16.3 | 56 | 1003.0 | -1.3 |
- |
| Lipik | E | 1.0 | 19.9 | - | - | - | clear |
| Malinska A | SE | 6.4 | 18.0 | 59 | 1002.5 | -1.9 |
- |
| Makarska | SE | 3.1 | 21.2 | 48 | 1005.4 | -1.1 |
cloudy |
| Mali Lošinj A | - | - | 19.4 | 65 | 1003.3 | -1.4 |
- |
| Mali Lošinj - Ćunski A | SE | 5.9 | 18.4 | 71 | 1002.5 | -1.3 |
- |
| NP Mljet | S | 4.0 | 24.2 | 48 | - | - | cloudy |
| Ogulin | S | 3.4 | 17.1 | 56 | 1002.0 | -2.0 |
cloudy |
| Opatija A | NE | 1.1 | 13.4 | 91 | 1000.6 | - | - |
| Osijek-Čepin | SE | 2.8 | 19.4 | 38 | 1002.9 | -2.6 |
mainly clear |
| Osijek-aerodrom | E | 5.0 | 19.1 | 39 | 1003.4 | -2.5 |
mainly clear |
| Otočac A | - | - | 16.5 | 52 | - | - | - |
| Palagruža | S | - | 19.6 | 66 | 1005.8 | -1.3 |
cloudy |
| Parg-Čabar | N | 0.7 | 7.2 | 99 | 903.8* | -1.6 |
light rain |
| Pazin | SW | 3.8 | 16.9 | 60 | 1001.3 | -1.9 |
overcast |
| NP Plitvička jezera A | SW | 2.4 | 15.6 | 51 | 1002.3 | -1.5 |
- |
| Ploče | S | 4.8 | 21.0 | 45 | 1006.1 | -0.9 |
cloudy |
| Poreč | S | 7.0 | 17.6 | 71 | - | - | cloudy |
| Porer A | SE | 10.8 | 17.3 | 82 | 1001.5 | -1.8 |
- |
| Požega | S | 2.0 | 20.9 | - | - | - | clear |
| Požega A | SW | 2.5 | 20.5 | 41 | 1001.5 | -2.3 |
- |
| Prevlaka A | SW | 3.5 | 21.3 | 54 | 1007.4 | -0.2 |
- |
| Pula | W | 7.0 | 18.3 | 78 | - | - | cloudy |
| Pula-aerodrom | S | 5.0 | 18.6 | 69 | 1002.4 | -1.6 |
cloudy |
| Puntijarka (Medvednica) | SE | 4.7 | 10.0 | 62 | 890.4* | -1.5 |
overcast |
| Rab | SE | 7.3 | 19.3 | 50 | 1002.8 | -1.7 |
cloudy |
| Rašćane A | SW | 4.5 | 20.0 | 45 | 1004.1 | -0.9 |
- |
| Rijeka | NE | 2.2 | 13.2 | 90 | 1003.1 | -1.9 |
cloudy |
| Rijeka-aerodrom | N | 2.0 | 14.9 | 72 | 1003.0 | -1.7 |
cloudy |
| Rovinj | S | 9.0 | 18.3 | 74 | - | - | cloudy, light breeze |
| Sv. Ivan na pučini A | SE | 10.7 | 17.7 | 75 | 1001.7 | -1.9 |
- |
| Senj | S | 2.2 | 19.5 | 53 | 1003.3 | -1.5 |
cloudy |
| Sinj | S | 4.0 | 19.2 | 54 | - | - | cloudy |
| Sisak | SE | 1.0 | 19.0 | 53 | 1002.3 | -2.4 |
cloudy |
| Slatina | - | - | 20.2 | - | - | - | mainly clear |
| Slavonski Brod | SE | 1.5 | 20.2 | 42 | 1002.5 | -2.3 |
mainly clear |
| Split-Marjan | SW | 5.0 | 20.5 | 46 | 1005.1 | -1.1 |
partly cloudy |
| Split-aerodrom | SW | 4.0 | 19.7 | 42 | 1005.5 | -1.3 |
partly cloudy |
| Šibenik | S | 5.5 | 19.3 | 50 | 1004.5 | -1.2 |
overcast |
| Štrigova A | - | - | 17.9 | 47 | 1001.5 | -2.4 |
- |
| Varaždin | S | 5.3 | 17.5 | 49 | 1002.0 | -1.8 |
cloudy |
| Veli Rat A | SE | 9.6 | 18.3 | 66 | 1003.8 | -1.5 |
- |
| Virovitica | E | 3.1 | 19.3 | 78 | 1002.9 | - | - |
| Vukovar-Grabovo A | SE | 2.6 | 19.2 | 39 | 1002.3 | -2.4 |
- |
| Zadar | S | 8.5 | 18.5 | 65 | 1004.2 | -1.4 |
partly cloudy, light breeze |
| Zadar-aerodrom | S | 6.0 | 17.9 | 55 | 1004.8 | -1.2 |
cloudy |
| Zagreb-Grič | E | 1.0 | 16.3 | 53 | 1003.2 | -1.7 |
overcast |
| Zagreb-Maksimir | SE | 1.6 | 15.9 | 50 | 1002.7 | -1.7 |
overcast |
| Zagreb-aerodrom | S | 2.0 | 16.6 | 51 | 1002.7 | -1.9 |
cloudy |
| Zavižan | SW | 6.7 | 6.0 | 88 | 829.8* | -0.8 |
cloudy |
| Živogošće A | SE | 2.6 | 20.4 | 42 | 1005.9 | -1.0 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"