Weather in Croatia on Wed, 27 May 2026 at 03 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Beli Manastir | SW | 2.0 | 32.1 | clear |
| Bilogora | SW | 2.9 | 31.0 | mainly clear |
| Bjelovar | SW | 2.0 | 30.6 | clear |
| Bosiljevo A | SE | 2.0 | 30.7 | - |
| Crikvenica A | E | 1.9 | 28.4 | - |
| Crni Lug-NP Risnjak | SE | 1.1 | 28.7 | - |
| Čepić | SW | 4.0 | 32.8 | partly cloudy |
| Daruvar | S | 1.6 | 30.6 | clear |
| Dubrovnik | SW | 1.5 | 27.7 | clear |
| Dubrovnik-aerodrom | NW | 5.0 | 27.2 | clear |
| Gospić | NW | 1.2 | 30.0 | partly cloudy |
| Gorice (kod Nove Gradiške) | SW | 2.1 | 30.9 | clear |
| Gračac | C | 0.0 | 29.7 | partly cloudy |
| Gradište | NW | 3.2 | 30.2 | clear |
| Hrvatska Kostajnica A | SW | 1.3 | 30.5 | - |
| Hvar A | W | 3.1 | 27.5 | - |
| Ilok | NW | 4.0 | 30.5 | clear |
| Imotski | N | 1.0 | 33.8 | clear |
| Karlovac | SE | 1.6 | 31.1 | mainly clear |
| Knin | NW | 4.7 | 33.4 | partly cloudy |
| Komiža | SW | 2.0 | 25.5 | clear |
| Koprivnica A | SW | 3.0 | 30.5 | - |
| Krapina | E | 1.1 | 29.3 | partly cloudy |
| Križevci | S | 3.4 | 30.2 | mainly clear |
| Kutjevo | SW | 1.8 | 29.4 | clear |
| Lastovo | W | 2.8 | 31.8 | clear |
| Lekenik | S | 4.0 | 31.3 | mainly clear |
| Ličko Lešće | N | 1.7 | 30.9 | mainly clear |
| Malinska A | NW | 2.1 | 27.3 | - |
| Makarska | SW | 1.6 | 27.9 | clear |
| Mali Lošinj A | - | - | 30.6 | - |
| Mali Lošinj - Ćunski A | W | 2.6 | 29.0 | - |
| Ogulin | NE | 2.2 | 31.4 | clear |
| Opatija A | S | 1.4 | 27.8 | - |
| Osijek-Čepin | NW | 2.9 | 30.9 | mainly clear |
| Parg-Čabar | NW | 1.1 | 28.8 | partly cloudy |
| Pazin | W | 2.2 | 32.0 | clear |
| Plaški A | E | 1.5 | 29.9 | - |
| NP Plitvička jezera A | NE | 1.5 | 28.5 | - |
| Ploče | W | 5.4 | 31.6 | clear |
| Porer A | W | 2.5 | 24.4 | - |
| Požega A | NW | 1.5 | 30.3 | - |
| Prevlaka A | NW | 7.7 | 26.3 | - |
| Pula-aerodrom | W | 4.0 | 30.8 | clear |
| Puntijarka (Medvednica) | W | 1.8 | 25.8 | partly cloudy |
| Rab | SW | 1.2 | 28.6 | partly cloudy |
| Rašćane A | SE | 3.3 | 31.3 | - |
| Rijeka | S | 1.6 | 31.5 | mainly clear |
| Rijeka-aerodrom | W | 1.0 | 32.4 | clear |
| Rovinj | W | 4.0 | 28.0 | mainly clear |
| Sv. Ivan na pučini A | W | 3.3 | 25.8 | - |
| Senj | S | 2.3 | 31.7 | mainly clear |
| Sinj | SW | 4.0 | 31.9 | partly cloudy |
| Sisak | W | 1.8 | 31.4 | partly cloudy |
| Slavonski Brod | SW | 2.8 | 30.3 | mainly clear |
| Split-Marjan | W | 3.9 | 31.3 | clear |
| Split-aerodrom | SW | 6.0 | 29.6 | clear |
| Šibenik | SW | 3.5 | 30.7 | clear |
| Štrigova A | - | - | 29.1 | - |
| Valpovo-Tiborjanci | W | 2.0 | 31.4 | clear |
| Varaždin | SW | 3.6 | 30.9 | partly cloudy |
| Veli Rat A | NW | 0.9 | 25.7 | - |
| Virovitica | SW | 3.4 | 29.7 | - |
| Vukovar-Grabovo A | NW | 4.0 | 29.8 | - |
| Zadar | NW | 2.9 | 28.9 | mainly clear |
| Zadar-aerodrom | W | 5.0 | 31.7 | clear |
| Zagreb-Grič | SW | 2.0 | 31.5 | mainly clear |
| Zagreb-Maksimir | SW | 2.4 | 31.0 | partly cloudy |
| Zagreb-aerodrom | SW | 3.0 | 30.9 | mainly clear |
| Zavižan | W | 3.4 | 22.1 | partly cloudy |
| Živogošće A | W | 2.8 | 29.7 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Beli Manastir | SW | 2.0 | 32.1 | 41 | - | - | clear |
| Bilogora | SW | 2.9 | 31.0 | 37 | 1016.0 | -2.6 |
mainly clear |
| Bjelovar | SW | 2.0 | 30.6 | 37 | 1017.5 | -2.9 |
clear |
| Bosiljevo A | SE | 2.0 | 30.7 | - | 1016.3 | -2.5 |
- |
| Crikvenica A | E | 1.9 | 28.4 | 53 | 1016.7 | -2.1 |
- |
| Crni Lug-NP Risnjak | SE | 1.1 | 28.7 | - | 1014.8 | - | - |
| Čepić | SW | 4.0 | 32.8 | 36 | - | - | partly cloudy |
| Daruvar | S | 1.6 | 30.6 | 32 | 1017.4 | -2.0 |
clear |
| Dubrovnik | SW | 1.5 | 27.7 | 41 | 1016.7 | -1.5 |
clear |
| Dubrovnik-aerodrom | NW | 5.0 | 27.2 | 36 | 1016.3 | -1.7 |
clear |
| Gospić | NW | 1.2 | 30.0 | 32 | 1014.3 | -2.2 |
partly cloudy |
| Gorice (kod Nove Gradiške) | SW | 2.1 | 30.9 | 36 | 1015.7 | -2.5 |
clear |
| Gračac | C | 0.0 | 29.7 | 42 | - | - | partly cloudy |
| Gradište | NW | 3.2 | 30.2 | 36 | 1016.7 | -2.0 |
clear |
| Hrvatska Kostajnica A | SW | 1.3 | 30.5 | - | 1016.9 | -2.5 |
- |
| Hvar A | W | 3.1 | 27.5 | 45 | 1017.0 | -1.7 |
- |
| Ilok | NW | 4.0 | 30.5 | 49 | - | - | clear |
| Imotski | N | 1.0 | 33.8 | 19 | - | - | clear |
| Karlovac | SE | 1.6 | 31.1 | 37 | 1016.1 | -2.8 |
mainly clear |
| Knin | NW | 4.7 | 33.4 | 30 | 1014.4 | -2.3 |
partly cloudy |
| Komiža | SW | 2.0 | 25.5 | 57 | 1016.5 | -2.0 |
clear |
| Koprivnica A | SW | 3.0 | 30.5 | - | 1016.2 | -2.6 |
- |
| Krapina | E | 1.1 | 29.3 | 47 | 1015.8 | -2.5 |
partly cloudy |
| Križevci | S | 3.4 | 30.2 | 39 | 1015.9 | -3.1 |
mainly clear |
| Kutjevo | SW | 1.8 | 29.4 | 39 | - | - | clear |
| Lastovo | W | 2.8 | 31.8 | 32 | 1017.0 | -2.0 |
clear |
| Lekenik | S | 4.0 | 31.3 | 38 | - | - | mainly clear |
| Ličko Lešće | N | 1.7 | 30.9 | 32 | - | - | mainly clear |
| Malinska A | NW | 2.1 | 27.3 | 60 | 1016.3 | -2.4 |
- |
| Makarska | SW | 1.6 | 27.9 | 56 | 1015.9 | -2.0 |
clear |
| Mali Lošinj A | - | - | 30.6 | 34 | 1017.0 | -1.8 |
- |
| Mali Lošinj - Ćunski A | W | 2.6 | 29.0 | 39 | 1016.6 | -1.7 |
- |
| Ogulin | NE | 2.2 | 31.4 | 38 | 1015.5 | -2.4 |
clear |
| Opatija A | S | 1.4 | 27.8 | 47 | 1014.1 | -0.2 |
- |
| Osijek-Čepin | NW | 2.9 | 30.9 | 35 | 1016.1 | -1.9 |
mainly clear |
| Parg-Čabar | NW | 1.1 | 28.8 | 36 | 920.8* | -1.9 |
partly cloudy |
| Pazin | W | 2.2 | 32.0 | 42 | 1015.6 | -2.1 |
clear |
| Plaški A | E | 1.5 | 29.9 | - | 1016.2 | -2.2 |
- |
| NP Plitvička jezera A | NE | 1.5 | 28.5 | 34 | 1016.1 | -1.9 |
- |
| Ploče | W | 5.4 | 31.6 | 29 | 1016.0 | -2.1 |
clear |
| Porer A | W | 2.5 | 24.4 | 91 | 1016.8 | -1.8 |
- |
| Požega A | NW | 1.5 | 30.3 | 44 | 1015.2 | -2.3 |
- |
| Prevlaka A | NW | 7.7 | 26.3 | 44 | 1016.6 | -1.9 |
- |
| Pula-aerodrom | W | 4.0 | 30.8 | 44 | 1017.1 | -1.6 |
clear |
| Puntijarka (Medvednica) | W | 1.8 | 25.8 | 47 | 907.3* | -1.8 |
partly cloudy |
| Rab | SW | 1.2 | 28.6 | 55 | 1016.7 | -1.7 |
partly cloudy |
| Rašćane A | SE | 3.3 | 31.3 | 32 | 1014.1 | -2.2 |
- |
| Rijeka | S | 1.6 | 31.5 | 31 | 1016.2 | -2.1 |
mainly clear |
| Rijeka-aerodrom | W | 1.0 | 32.4 | 32 | 1016.5 | -2.0 |
clear |
| Rovinj | W | 4.0 | 28.0 | 65 | - | - | mainly clear |
| Sv. Ivan na pučini A | W | 3.3 | 25.8 | 83 | 1017.4 | -1.8 |
- |
| Senj | S | 2.3 | 31.7 | 32 | 1016.8 | -1.9 |
mainly clear |
| Sinj | SW | 4.0 | 31.9 | 37 | - | - | partly cloudy |
| Sisak | W | 1.8 | 31.4 | 39 | 1016.6 | -2.4 |
partly cloudy |
| Slavonski Brod | SW | 2.8 | 30.3 | 36 | 1016.7 | -2.1 |
mainly clear |
| Split-Marjan | W | 3.9 | 31.3 | 35 | 1015.8 | -2.0 |
clear |
| Split-aerodrom | SW | 6.0 | 29.6 | 41 | 1016.1 | -2.2 |
clear |
| Šibenik | SW | 3.5 | 30.7 | 35 | 1016.8 | -1.1 |
clear |
| Štrigova A | - | - | 29.1 | 61 | 1015.4 | -2.5 |
- |
| Valpovo-Tiborjanci | W | 2.0 | 31.4 | 34 | - | - | clear |
| Varaždin | SW | 3.6 | 30.9 | 38 | 1015.5 | -2.5 |
partly cloudy |
| Veli Rat A | NW | 0.9 | 25.7 | 68 | 1017.2 | -1.7 |
- |
| Virovitica | SW | 3.4 | 29.7 | - | 1016.6 | - | - |
| Vukovar-Grabovo A | NW | 4.0 | 29.8 | 39 | 1014.8 | -2.2 |
- |
| Zadar | NW | 2.9 | 28.9 | 41 | 1016.7 | -2.0 |
mainly clear |
| Zadar-aerodrom | W | 5.0 | 31.7 | 33 | 1016.7 | -1.9 |
clear |
| Zagreb-Grič | SW | 2.0 | 31.5 | 36 | 1015.4 | -2.7 |
mainly clear |
| Zagreb-Maksimir | SW | 2.4 | 31.0 | 37 | 1016.0 | -2.6 |
partly cloudy |
| Zagreb-aerodrom | SW | 3.0 | 30.9 | 40 | 1016.1 | -2.8 |
mainly clear |
| Zavižan | W | 3.4 | 22.1 | 45 | 848.3* | -1.2 |
partly cloudy |
| Živogošće A | W | 2.8 | 29.7 | 36 | 1016.3 | -2.0 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"