Weather in Croatia on Sun, 14 Jun 2026 at 09 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | E | 3.3 | 16.2 | light rain |
| Bjelovar | E | 1.9 | 17.3 | partly cloudy |
| Bosiljevo A | NW | 1.3 | 21.7 | - |
| Crikvenica A | E | 1.2 | 24.0 | - |
| Crni Lug-NP Risnjak | SE | 1.0 | 17.2 | - |
| Daruvar | N | 2.1 | 19.1 | mainly clear |
| Dubrovnik | E | 2.2 | 23.0 | mainly clear |
| Dubrovnik-aerodrom | E | 2.0 | 21.6 | clear |
| Gospić | NE | 0.5 | 22.0 | cloudy |
| Gorice (kod Nove Gradiške) | NE | 2.6 | 20.5 | partly cloudy |
| Gradište | NE | 2.3 | 18.2 | overcast |
| Hrvatska Kostajnica A | N | 2.2 | 20.6 | - |
| Hvar A | SE | 4.2 | 23.8 | - |
| Karlovac | N | 3.7 | 21.9 | cloudy |
| Knin | N | 1.4 | 22.9 | cloudy |
| Komiža | E | 9.0 | 24.5 | mainly clear, light breeze |
| Koprivnica A | SE | 2.4 | 16.7 | - |
| Krapina | W | 2.6 | 18.4 | thunderstorm, no precipitation |
| Križevci | E | 2.7 | 16.8 | overcast |
| Kutjevo A | N | 1.6 | 16.7 | - |
| Lastovo | SE | 3.9 | 21.0 | cloudy |
| Ličko Lešće A | NE | 1.1 | 19.6 | - |
| Malinska A | SE | 1.7 | 23.0 | - |
| Makarska | SE | 1.4 | 23.0 | cloudy |
| Mali Lošinj A | - | - | 22.8 | - |
| Mali Lošinj - Ćunski A | SE | 3.6 | 21.7 | - |
| Ogulin | SW | 2.2 | 22.0 | cloudy |
| Opatija A | NW | 0.1 | 22.2 | - |
| Osijek-Čepin | NE | 1.2 | 17.5 | cloudy |
| Otočac A | - | - | 18.6 | - |
| Parg-Čabar | S | 1.4 | 18.2 | partly cloudy |
| Pazin | E | 1.8 | 20.6 | partly cloudy |
| Plaški A | S | 1.2 | 20.9 | - |
| NP Plitvička jezera A | E | 0.7 | 19.2 | - |
| Ploče | SE | 0.8 | 24.4 | partly cloudy |
| Porer A | SE | 5.1 | 22.1 | - |
| Požega A | NE | 2.7 | 18.5 | - |
| Prevlaka A | SE | 1.9 | 23.0 | - |
| Pula-aerodrom | E | 4.0 | 20.0 | mainly clear |
| Puntijarka (Medvednica) | E | 1.9 | 15.9 | cloudy |
| Rab | S | 4.9 | 24.5 | cloudy |
| Rašćane A | E | 3.1 | 20.8 | - |
| Rijeka | N | 0.7 | 21.6 | partly cloudy |
| Rijeka-aerodrom | S | 2.0 | 23.3 | partly cloudy |
| Sv. Ivan na pučini A | E | 5.5 | 22.8 | - |
| Senj | NE | 1.6 | 24.3 | cloudy |
| Sisak | E | 2.1 | 19.9 | cloudy |
| Slavonski Brod | NE | 1.9 | 19.9 | cloudy |
| Split-Marjan | SE | 4.1 | 24.6 | cloudy |
| Split-aerodrom | S | 1.0 | 24.5 | partly cloudy |
| Šibenik | SE | 1.5 | 25.5 | partly cloudy |
| Štrigova A | - | - | 17.1 | - |
| Varaždin | NE | 1.1 | 16.5 | thunderstorm, no precipitation |
| Veli Rat A | SE | 6.0 | 0.0 | - |
| Virovitica | E | 3.7 | 17.0 | - |
| Vukovar-Grabovo A | NE | 3.4 | 16.8 | - |
| Zadar | SE | 5.6 | 23.8 | partly cloudy |
| Zadar-aerodrom | SE | 2.0 | 21.5 | mainly clear |
| Zagreb-Grič | NE | 4.0 | 20.1 | cloudy |
| Zagreb-Maksimir | E | 3.3 | 18.9 | cloudy |
| Zagreb-aerodrom | NE | 4.0 | 18.6 | partly cloudy |
| Zavižan | W | 4.9 | 13.4 | cloudy |
| Živogošće A | E | 3.9 | 23.4 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | E | 3.3 | 16.2 | 96 | 1011.9 | +2.3 |
light rain |
| Bjelovar | E | 1.9 | 17.3 | 91 | 1013.1 | - | partly cloudy |
| Bosiljevo A | NW | 1.3 | 21.7 | - | 1010.3 | +1.7 |
- |
| Crikvenica A | E | 1.2 | 24.0 | 54 | 1011.2 | +0.4 |
- |
| Crni Lug-NP Risnjak | SE | 1.0 | 17.2 | - | 1010.6 | - | - |
| Daruvar | N | 2.1 | 19.1 | 84 | 1011.5 | - | mainly clear |
| Dubrovnik | E | 2.2 | 23.0 | 70 | 1012.2 | - | mainly clear |
| Dubrovnik-aerodrom | E | 2.0 | 21.6 | 55 | 1013.2 | -0.2 |
clear |
| Gospić | NE | 0.5 | 22.0 | 39 | 1009.7 | - | cloudy |
| Gorice (kod Nove Gradiške) | NE | 2.6 | 20.5 | 63 | 1009.9 | +2.2 |
partly cloudy |
| Gradište | NE | 2.3 | 18.2 | 84 | 1011.6 | +3.6 |
overcast |
| Hrvatska Kostajnica A | N | 2.2 | 20.6 | - | 1011.2 | +2.3 |
- |
| Hvar A | SE | 4.2 | 23.8 | 53 | 1012.0 | -0.2 |
- |
| Karlovac | N | 3.7 | 21.9 | 66 | 1010.3 | - | cloudy |
| Knin | N | 1.4 | 22.9 | 57 | 1011.3 | - | cloudy |
| Komiža | E | 9.0 | 24.5 | 41 | 1010.1 | - | mainly clear, light breeze |
| Koprivnica A | SE | 2.4 | 16.7 | - | 1012.0 | +0.8 |
- |
| Krapina | W | 2.6 | 18.4 | 85 | 1011.5 | - | thunderstorm, no precipitation |
| Križevci | E | 2.7 | 16.8 | 97 | 1011.2 | - | overcast |
| Kutjevo A | N | 1.6 | 16.7 | 100 | 1013.4 | +3.5 |
- |
| Lastovo | SE | 3.9 | 21.0 | 87 | 1012.7 | - | cloudy |
| Ličko Lešće A | NE | 1.1 | 19.6 | 59 | 1011.2 | +0.3 |
- |
| Malinska A | SE | 1.7 | 23.0 | 63 | 1010.9 | +0.4 |
- |
| Makarska | SE | 1.4 | 23.0 | 69 | 1011.9 | - | cloudy |
| Mali Lošinj A | - | - | 22.8 | 70 | 1010.7 | -0.3 |
- |
| Mali Lošinj - Ćunski A | SE | 3.6 | 21.7 | 85 | 1010.1 | -0.4 |
- |
| Ogulin | SW | 2.2 | 22.0 | 54 | 1010.0 | - | cloudy |
| Opatija A | NW | 0.1 | 22.2 | 77 | 1008.5 | +0.2 |
- |
| Osijek-Čepin | NE | 1.2 | 17.5 | 97 | 1011.0 | - | cloudy |
| Otočac A | - | - | 18.6 | 72 | - | - | - |
| Parg-Čabar | S | 1.4 | 18.2 | 76 | 913.4* | - | partly cloudy |
| Pazin | E | 1.8 | 20.6 | 79 | 1010.3 | - | partly cloudy |
| Plaški A | S | 1.2 | 20.9 | - | 1010.6 | +1.5 |
- |
| NP Plitvička jezera A | E | 0.7 | 19.2 | 55 | 1011.2 | +1.4 |
- |
| Ploče | SE | 0.8 | 24.4 | 58 | 1012.5 | - | partly cloudy |
| Porer A | SE | 5.1 | 22.1 | 96 | 1009.6 | -0.5 |
- |
| Požega A | NE | 2.7 | 18.5 | 90 | 1010.5 | +3.6 |
- |
| Prevlaka A | SE | 1.9 | 23.0 | 60 | 1013.8 | -0.1 |
- |
| Pula-aerodrom | E | 4.0 | 20.0 | 92 | 1010.6 | -0.2 |
mainly clear |
| Puntijarka (Medvednica) | E | 1.9 | 15.9 | 75 | 900.3* | +1.1 |
cloudy |
| Rab | S | 4.9 | 24.5 | 49 | 1010.4 | - | cloudy |
| Rašćane A | E | 3.1 | 20.8 | 53 | 1012.1 | -0.1 |
- |
| Rijeka | N | 0.7 | 21.6 | 76 | 1011.0 | - | partly cloudy |
| Rijeka-aerodrom | S | 2.0 | 23.3 | 55 | 1011.2 | +0.3 |
partly cloudy |
| Sv. Ivan na pučini A | E | 5.5 | 22.8 | 83 | 1010.2 | -0.2 |
- |
| Senj | NE | 1.6 | 24.3 | 52 | 1010.6 | - | cloudy |
| Sisak | E | 2.1 | 19.9 | 75 | 1011.4 | - | cloudy |
| Slavonski Brod | NE | 1.9 | 19.9 | 74 | 1011.1 | - | cloudy |
| Split-Marjan | SE | 4.1 | 24.6 | 48 | 1011.6 | - | cloudy |
| Split-aerodrom | S | 1.0 | 24.5 | 52 | 1012.1 | 0.0 | partly cloudy |
| Šibenik | SE | 1.5 | 25.5 | 42 | 1011.4 | - | partly cloudy |
| Štrigova A | - | - | 17.1 | 100 | 1011.5 | +0.9 |
- |
| Varaždin | NE | 1.1 | 16.5 | 97 | 1011.6 | - | thunderstorm, no precipitation |
| Veli Rat A | SE | 6.0 | 0.0 | - | 1010.9 | -0.3 |
- |
| Virovitica | E | 3.7 | 17.0 | - | 1012.6 | - | - |
| Vukovar-Grabovo A | NE | 3.4 | 16.8 | 99 | 1010.5 | +3.9 |
- |
| Zadar | SE | 5.6 | 23.8 | 72 | 1011.0 | - | partly cloudy |
| Zadar-aerodrom | SE | 2.0 | 21.5 | 66 | 1011.8 | -0.1 |
mainly clear |
| Zagreb-Grič | NE | 4.0 | 20.1 | 74 | 1010.8 | - | cloudy |
| Zagreb-Maksimir | E | 3.3 | 18.9 | 81 | 1011.4 | +2.3 |
cloudy |
| Zagreb-aerodrom | NE | 4.0 | 18.6 | 78 | 1011.3 | +3.0 |
partly cloudy |
| Zavižan | W | 4.9 | 13.4 | 61 | 841.2* | - | cloudy |
| Živogošće A | E | 3.9 | 23.4 | 47 | 1012.7 | 0.0 | - |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"