Weather in Croatia on Fri, 26 Jun 2026 at 08 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | SW | 1.8 | 30.7 | clear |
| Bjelovar | E | 0.2 | 31.7 | clear |
| Bosiljevo A | W | 0.7 | 28.5 | - |
| Crikvenica A | NE | 1.5 | 34.1 | - |
| Crni Lug-NP Risnjak | W | 0.7 | 24.1 | - |
| Daruvar | S | 1.0 | 29.9 | clear |
| Dubrovnik | SW | 2.0 | 29.4 | mainly clear |
| Dubrovnik-aerodrom | NW | 4.0 | 29.2 | cloudy |
| Gospić | N | 1.2 | 28.6 | clear |
| Gorice (kod Nove Gradiške) | NE | 1.9 | 29.4 | clear |
| Gradište | N | 0.6 | 32.6 | clear |
| Hrvatska Kostajnica A | N | 0.9 | 25.9 | - |
| Hvar A | NW | 3.3 | 29.5 | - |
| Karlovac | NE | 0.6 | 30.6 | clear |
| Knin | NE | 4.1 | 31.9 | clear |
| Komiža | N | 2.0 | 31.0 | clear |
| Koprivnica A | SW | 1.3 | 30.6 | - |
| Krapina | N | 1.4 | 29.2 | clear |
| Križevci | NW | 1.0 | 31.8 | clear |
| Kutjevo A | NE | 4.0 | 27.6 | - |
| Lastovo | NW | 7.8 | 28.6 | partly cloudy |
| Ličko Lešće A | NE | 4.2 | 27.5 | - |
| Malinska A | NE | 1.1 | 34.4 | - |
| Makarska | NW | 4.0 | 30.8 | clear |
| Mali Lošinj A | - | - | 32.6 | - |
| Mali Lošinj - Ćunski A | N | 2.5 | 31.3 | - |
| Ogulin | NE | 0.8 | 29.5 | clear |
| Opatija A | SE | 0.3 | 30.4 | - |
| Osijek-Čepin | NW | 0.1 | 32.4 | clear |
| Osijek-aerodrom | NW | 1.0 | 31.7 | clear |
| Otočac A | - | - | 27.8 | - |
| Palagruža | W | - | 28.6 | clear |
| Parg-Čabar | SE | 0.7 | 25.9 | clear |
| Pazin | NW | 0.3 | 31.8 | clear |
| Plaški A | W | 0.4 | 28.1 | - |
| NP Plitvička jezera A | NW | 0.7 | 27.8 | - |
| Ploče | NW | 3.0 | 29.5 | mainly clear |
| Porer A | NW | 5.5 | 29.3 | - |
| Požega A | N | 0.6 | 30.2 | - |
| Prevlaka A | N | 4.4 | 29.2 | - |
| Pula-aerodrom | NW | 3.0 | 31.4 | clear |
| Puntijarka (Medvednica) | E | 1.2 | 23.7 | clear |
| Rab | NE | 3.2 | 33.5 | clear |
| Rašćane A | NW | 2.9 | 30.2 | - |
| Rijeka | NE | 1.4 | 33.7 | clear |
| Rijeka-aerodrom | E | 3.0 | 33.4 | clear |
| Sv. Ivan na pučini A | NW | 1.0 | 29.7 | - |
| Senj | N | 2.4 | 34.0 | clear |
| Sisak | N | 1.1 | 31.1 | clear |
| Slavonski Brod | N | 1.4 | 32.1 | clear |
| Split-Marjan | NW | 3.5 | 32.3 | clear |
| Split-aerodrom | SW | 3.0 | 32.7 | clear |
| Šibenik | W | 1.8 | 32.9 | clear |
| Štrigova A | - | - | 27.7 | - |
| Varaždin | SW | 1.7 | 30.3 | clear |
| Virovitica | SW | 1.5 | 30.8 | - |
| Vukovar-Grabovo A | NW | 1.6 | 31.1 | - |
| Zadar | N | 2.2 | 28.9 | clear |
| Zadar-aerodrom | NW | 5.0 | 30.6 | clear |
| Zagreb-Grič | N | 1.0 | 32.7 | clear |
| Zagreb-Maksimir | NW | 1.1 | 30.0 | clear |
| Zagreb-aerodrom | E | 2.0 | 30.8 | clear |
| Zavižan | E | 3.9 | 19.6 | clear |
| Živogošće A | W | 4.6 | 28.7 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | SW | 1.8 | 30.7 | 41 | 1017.4 | -0.3 |
clear |
| Bjelovar | E | 0.2 | 31.7 | 37 | 1018.6 | - | clear |
| Bosiljevo A | W | 0.7 | 28.5 | - | 1018.2 | 0.0 | - |
| Crikvenica A | NE | 1.5 | 34.1 | 27 | 1017.1 | +0.6 |
- |
| Crni Lug-NP Risnjak | W | 0.7 | 24.1 | - | 1018.2 | - | - |
| Daruvar | S | 1.0 | 29.9 | 44 | 1017.7 | - | clear |
| Dubrovnik | SW | 2.0 | 29.4 | 65 | 1015.0 | - | mainly clear |
| Dubrovnik-aerodrom | NW | 4.0 | 29.2 | 40 | 1015.5 | +0.2 |
cloudy |
| Gospić | N | 1.2 | 28.6 | 39 | 1015.7 | - | clear |
| Gorice (kod Nove Gradiške) | NE | 1.9 | 29.4 | 50 | 1016.8 | +0.2 |
clear |
| Gradište | N | 0.6 | 32.6 | 35 | 1017.3 | 0.0 | clear |
| Hrvatska Kostajnica A | N | 0.9 | 25.9 | - | 1018.3 | 0.0 | - |
| Hvar A | NW | 3.3 | 29.5 | 44 | 1016.2 | +0.2 |
- |
| Karlovac | NE | 0.6 | 30.6 | 55 | 1017.5 | - | clear |
| Knin | NE | 4.1 | 31.9 | 37 | 1014.9 | - | clear |
| Komiža | N | 2.0 | 31.0 | 41 | 1015.3 | - | clear |
| Koprivnica A | SW | 1.3 | 30.6 | - | 1017.9 | -0.1 |
- |
| Krapina | N | 1.4 | 29.2 | 58 | 1017.8 | - | clear |
| Križevci | NW | 1.0 | 31.8 | 47 | 1017.2 | - | clear |
| Kutjevo A | NE | 4.0 | 27.6 | 53 | 1019.2 | 0.0 | - |
| Lastovo | NW | 7.8 | 28.6 | 49 | 1016.2 | - | partly cloudy |
| Ličko Lešće A | NE | 4.2 | 27.5 | 47 | 1018.0 | +0.4 |
- |
| Malinska A | NE | 1.1 | 34.4 | 30 | 1016.8 | +0.3 |
- |
| Makarska | NW | 4.0 | 30.8 | 46 | 1015.2 | - | clear |
| Mali Lošinj A | - | - | 32.6 | 33 | 1016.6 | -0.1 |
- |
| Mali Lošinj - Ćunski A | N | 2.5 | 31.3 | 36 | 1016.0 | -0.3 |
- |
| Ogulin | NE | 0.8 | 29.5 | 43 | 1017.8 | - | clear |
| Opatija A | SE | 0.3 | 30.4 | 44 | 1014.5 | +0.4 |
- |
| Osijek-Čepin | NW | 0.1 | 32.4 | 35 | 1016.8 | -0.2 |
clear |
| Osijek-aerodrom | NW | 1.0 | 31.7 | 41 | 1017.1 | -0.4 |
clear |
| Otočac A | - | - | 27.8 | 48 | - | - | - |
| Palagruža | W | - | 28.6 | 91 | 1016.3 | +0.1 |
clear |
| Parg-Čabar | SE | 0.7 | 25.9 | 45 | 922.9* | - | clear |
| Pazin | NW | 0.3 | 31.8 | 50 | 1016.4 | - | clear |
| Plaški A | W | 0.4 | 28.1 | - | 1018.3 | +0.2 |
- |
| NP Plitvička jezera A | NW | 0.7 | 27.8 | 50 | 1017.9 | +0.2 |
- |
| Ploče | NW | 3.0 | 29.5 | 57 | 1015.4 | - | mainly clear |
| Porer A | NW | 5.5 | 29.3 | 57 | 1016.4 | -0.1 |
- |
| Požega A | N | 0.6 | 30.2 | 55 | 1016.7 | +0.2 |
- |
| Prevlaka A | N | 4.4 | 29.2 | 45 | 1016.0 | +0.3 |
- |
| Pula-aerodrom | NW | 3.0 | 31.4 | 34 | 1017.0 | 0.0 | clear |
| Puntijarka (Medvednica) | E | 1.2 | 23.7 | 47 | 909.4* | +0.1 |
clear |
| Rab | NE | 3.2 | 33.5 | 34 | 1015.8 | - | clear |
| Rašćane A | NW | 2.9 | 30.2 | 38 | 1014.6 | +0.7 |
- |
| Rijeka | NE | 1.4 | 33.7 | 32 | 1016.5 | - | clear |
| Rijeka-aerodrom | E | 3.0 | 33.4 | 30 | 1017.0 | +0.4 |
clear |
| Sv. Ivan na pučini A | NW | 1.0 | 29.7 | 73 | 1017.3 | -0.2 |
- |
| Senj | N | 2.4 | 34.0 | 33 | 1016.5 | - | clear |
| Sisak | N | 1.1 | 31.1 | 51 | 1017.6 | - | clear |
| Slavonski Brod | N | 1.4 | 32.1 | 34 | 1016.7 | 0.0 | clear |
| Split-Marjan | NW | 3.5 | 32.3 | 31 | 1015.0 | - | clear |
| Split-aerodrom | SW | 3.0 | 32.7 | 32 | 1015.5 | +0.3 |
clear |
| Šibenik | W | 1.8 | 32.9 | 38 | 1015.4 | - | clear |
| Štrigova A | - | - | 27.7 | 96 | 1017.7 | -0.2 |
- |
| Varaždin | SW | 1.7 | 30.3 | 53 | 1017.6 | +0.1 |
clear |
| Virovitica | SW | 1.5 | 30.8 | - | 1018.1 | - | - |
| Vukovar-Grabovo A | NW | 1.6 | 31.1 | 36 | 1016.0 | -0.2 |
- |
| Zadar | N | 2.2 | 28.9 | 73 | 1015.9 | - | clear |
| Zadar-aerodrom | NW | 5.0 | 30.6 | 33 | 1016.4 | +0.2 |
clear |
| Zagreb-Grič | N | 1.0 | 32.7 | 37 | 1017.7 | - | clear |
| Zagreb-Maksimir | NW | 1.1 | 30.0 | 48 | 1017.7 | +0.1 |
clear |
| Zagreb-aerodrom | E | 2.0 | 30.8 | 40 | 1017.9 | 0.0 | clear |
| Zavižan | E | 3.9 | 19.6 | 61 | 848.4* | - | clear |
| Živogošće A | W | 4.6 | 28.7 | 56 | 1016.0 | +0.3 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"