Weather in Croatia on Mon, 29 Dec 2025 at 07 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bakar | - | - | 5.0 | mainly clear |
| Bednja | - | - | -7.0 | freezing fog |
| Beli Manastir | SW | 1.0 | -3.2 | clear |
| Bilogora | SW | 4.0 | -3.0 | fog |
| Bjelovar | SW | 1.2 | -2.4 | overcast |
| Božava | W | 2.0 | 3.6 | clear |
| Brestovac | W | 2.0 | -1.7 | mainly clear |
| Crikvenica A | N | 1.0 | 1.5 | - |
| Crni Lug-NP Risnjak | N | 0.5 | -10.5 | - |
| Daruvar | W | 0.9 | -3.8 | clear |
| Delnice | SW | 4.0 | -5.4 | clear |
| Dubrovnik | SW | 3.8 | 10.3 | clear |
| Dubrovnik-aerodrom | N | 10.0 | 7.5 | clear, light breeze |
| Đakovo | SW | 1.0 | -3.0 | clear |
| Gospić | N | 0.3 | -7.4 | clear |
| Gorice (kod Nove Gradiške) | NE | 1.9 | -3.4 | fog |
| Gračac | C | 0.0 | -6.8 | clear |
| Gradište | SW | 3.4 | -2.2 | clear |
| Gruda A | E | 0.9 | -4.3 | - |
| Hrvatska Kostajnica | SW | 1.0 | -4.6 | clear |
| Hvar | NE | 3.0 | 7.4 | clear |
| Ilok | W | 4.0 | -1.4 | clear |
| Imotski | N | 2.0 | 4.9 | clear |
| Karlovac | S | 0.7 | -3.5 | overcast |
| Knin | SE | 1.1 | -0.8 | clear |
| Komiža | E | 1.0 | 7.4 | clear |
| Koprivnica | - | - | -2.9 | partly cloudy |
| Krapina | S | 1.0 | -2.7 | fog |
| Križevci | S | 1.0 | -3.4 | freezing fog |
| Kukuljanovo | NW | 1.0 | 0.6 | clear |
| Kutjevo | N | 0.8 | -4.9 | fog |
| Lastovo | N | 2.8 | 8.5 | clear |
| Lekenik | W | 1.0 | -3.0 | fog, sky visible |
| Ličko Lešće | N | 1.0 | -8.0 | clear |
| Lipik | SW | 1.0 | -3.8 | fog |
| Malinska A | E | 1.6 | 1.7 | - |
| Makarska | SE | 1.1 | 6.3 | clear |
| Mali Lošinj | N | 2.0 | 8.5 | clear |
| Metković | NE | 2.0 | 0.2 | clear |
| NP Mljet | NE | 7.0 | 7.3 | clear |
| Ogulin | S | 0.7 | -7.0 | clear |
| Opatija A | C | 0.0 | 4.1 | - |
| Osijek-Čepin | SW | 2.6 | -2.8 | clear |
| Osijek-aerodrom | SW | 4.0 | -3.2 | clear |
| Otočac | N | 1.0 | -7.4 | clear |
| Palagruža | NW | - | 11.0 | clear |
| Parg-Čabar | SW | 0.8 | -2.9 | clear |
| Pazin | N | 0.5 | -3.6 | clear |
| Plaški | N | 1.0 | -9.8 | clear |
| NP Plitvička jezera A | SE | 0.7 | -7.0 | - |
| Ploče | N | 2.8 | 4.1 | clear |
| Poreč | SE | 1.0 | 1.5 | clear |
| Porer A | NW | 6.2 | 9.6 | - |
| Požega | SE | 1.0 | -5.2 | clear |
| Prevlaka A | NE | 5.9 | 8.3 | - |
| Pula | N | 1.0 | 4.1 | clear |
| Pula-aerodrom | N | 3.0 | 4.7 | clear |
| Puntijarka (Medvednica) | SW | 3.1 | 4.0 | clear |
| Rab | N | 2.1 | 5.9 | clear |
| Račinovci | SW | 1.0 | -3.7 | clear |
| Rijeka | N | 1.3 | 3.9 | clear |
| Rijeka-aerodrom | C | 0.0 | 4.2 | clear |
| Rovinj | NE | 1.0 | 3.0 | clear |
| Samobor | W | 1.0 | -5.1 | partly cloudy |
| Sv. Ivan na pučini | N | 2.7 | 7.9 | clear |
| Senj | E | 2.4 | 9.0 | clear |
| Sinj | C | 0.0 | -4.4 | clear |
| Sisak | W | 1.0 | -3.2 | fog |
| Slavonski Brod | W | 1.3 | -3.6 | freezing fog, sky visible |
| Slunj | NE | 1.0 | -7.0 | clear |
| Split-Marjan | NE | 3.8 | 7.3 | clear |
| Split-aerodrom | NW | 1.0 | 6.8 | clear |
| Šibenik | SW | 1.3 | 3.8 | clear |
| Štrigova A | - | - | -7.5 | - |
| Valpovo-Tiborjanci | SW | 1.0 | -3.2 | clear |
| Varaždin | W | 0.3 | -4.7 | clear |
| Vukovar | - | - | -1.6 | clear |
| Vukovar A | SW | 4.5 | -2.4 | - |
| Zadar | SE | 1.8 | 6.2 | clear |
| Zadar-aerodrom | NE | 1.0 | -2.7 | clear |
| Zagreb-Grič | E | 1.0 | -1.8 | fog |
| Zagreb-Maksimir | E | 1.0 | -2.4 | fog |
| Zagreb-aerodrom | C | 0.0 | -2.2 | fog |
| Zavižan | NW | 2.0 | 1.5 | clear |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bakar | - | - | 5.0 | - | - | - | mainly clear |
| Bednja | - | - | -7.0 | - | - | - | freezing fog |
| Beli Manastir | SW | 1.0 | -3.2 | 97 | - | - | clear |
| Bilogora | SW | 4.0 | -3.0 | 97 | 1023.1 | -1.2 |
fog |
| Bjelovar | SW | 1.2 | -2.4 | 98 | 1024.6 | - | overcast |
| Božava | W | 2.0 | 3.6 | - | - | - | clear |
| Brestovac | W | 2.0 | -1.7 | - | - | - | mainly clear |
| Crikvenica A | N | 1.0 | 1.5 | 70 | 1021.0 | - | - |
| Crni Lug-NP Risnjak | N | 0.5 | -10.5 | - | 1026.8 | - | - |
| Daruvar | W | 0.9 | -3.8 | 100 | 1023.9 | - | clear |
| Delnice | SW | 4.0 | -5.4 | - | - | - | clear |
| Dubrovnik | SW | 3.8 | 10.3 | 15 | 1018.0 | -0.5 |
clear |
| Dubrovnik-aerodrom | N | 10.0 | 7.5 | 22 | 1018.9 | -0.5 |
clear, light breeze |
| Đakovo | SW | 1.0 | -3.0 | - | - | - | clear |
| Gospić | N | 0.3 | -7.4 | 93 | 1025.7 | -0.8 |
clear |
| Gorice (kod Nove Gradiške) | NE | 1.9 | -3.4 | 97 | 1023.1 | -1.4 |
fog |
| Gračac | C | 0.0 | -6.8 | 91 | - | - | clear |
| Gradište | SW | 3.4 | -2.2 | 94 | 1023.3 | -1.2 |
clear |
| Gruda A | E | 0.9 | -4.3 | 95 | 1022.0 | -0.3 |
- |
| Hrvatska Kostajnica | SW | 1.0 | -4.6 | - | - | - | clear |
| Hvar | NE | 3.0 | 7.4 | 64 | 1019.7 | - | clear |
| Ilok | W | 4.0 | -1.4 | 91 | - | - | clear |
| Imotski | N | 2.0 | 4.9 | 29 | - | - | clear |
| Karlovac | S | 0.7 | -3.5 | 96 | 1023.5 | -1.6 |
overcast |
| Knin | SE | 1.1 | -0.8 | 50 | 1021.7 | - | clear |
| Komiža | E | 1.0 | 7.4 | 53 | 1019.0 | - | clear |
| Koprivnica | - | - | -2.9 | - | - | - | partly cloudy |
| Krapina | S | 1.0 | -2.7 | 100 | 1024.1 | -1.4 |
fog |
| Križevci | S | 1.0 | -3.4 | 99 | 1023.9 | - | freezing fog |
| Kukuljanovo | NW | 1.0 | 0.6 | - | - | - | clear |
| Kutjevo | N | 0.8 | -4.9 | 100 | - | - | fog |
| Lastovo | N | 2.8 | 8.5 | 46 | 1021.2 | - | clear |
| Lekenik | W | 1.0 | -3.0 | 95 | - | - | fog, sky visible |
| Ličko Lešće | N | 1.0 | -8.0 | 93 | - | - | clear |
| Lipik | SW | 1.0 | -3.8 | - | - | - | fog |
| Malinska A | E | 1.6 | 1.7 | 73 | 1020.9 | - | - |
| Makarska | SE | 1.1 | 6.3 | 53 | 1019.8 | - | clear |
| Mali Lošinj | N | 2.0 | 8.5 | 58 | 1020.8 | - | clear |
| Metković | NE | 2.0 | 0.2 | - | - | - | clear |
| NP Mljet | NE | 7.0 | 7.3 | 34 | - | - | clear |
| Ogulin | S | 0.7 | -7.0 | 91 | 1024.4 | - | clear |
| Opatija A | C | 0.0 | 4.1 | 69 | 1018.2 | -1.1 |
- |
| Osijek-Čepin | SW | 2.6 | -2.8 | 97 | 1022.4 | -1.2 |
clear |
| Osijek-aerodrom | SW | 4.0 | -3.2 | 93 | 1023.0 | - | clear |
| Otočac | N | 1.0 | -7.4 | 86 | - | - | clear |
| Palagruža | NW | - | 11.0 | 87 | 1020.2 | 0.0 | clear |
| Parg-Čabar | SW | 0.8 | -2.9 | 77 | 919.2* | - | clear |
| Pazin | N | 0.5 | -3.6 | 94 | 1022.8 | - | clear |
| Plaški | N | 1.0 | -9.8 | 91 | - | - | clear |
| NP Plitvička jezera A | SE | 0.7 | -7.0 | 93 | 1026.0 | -1.2 |
- |
| Ploče | N | 2.8 | 4.1 | 45 | 1021.0 | - | clear |
| Poreč | SE | 1.0 | 1.5 | 75 | - | - | clear |
| Porer A | NW | 6.2 | 9.6 | 62 | 1020.7 | - | - |
| Požega | SE | 1.0 | -5.2 | - | - | - | clear |
| Prevlaka A | NE | 5.9 | 8.3 | 41 | 1019.6 | +0.1 |
- |
| Pula | N | 1.0 | 4.1 | - | - | - | clear |
| Pula-aerodrom | N | 3.0 | 4.7 | 56 | 1021.4 | -0.9 |
clear |
| Puntijarka (Medvednica) | SW | 3.1 | 4.0 | 22 | 904.0* | -1.6 |
clear |
| Rab | N | 2.1 | 5.9 | 54 | 1020.2 | -0.9 |
clear |
| Račinovci | SW | 1.0 | -3.7 | 94 | - | - | clear |
| Rijeka | N | 1.3 | 3.9 | 51 | 1021.3 | - | clear |
| Rijeka-aerodrom | C | 0.0 | 4.2 | 72 | 1021.1 | -1.2 |
clear |
| Rovinj | NE | 1.0 | 3.0 | 83 | - | - | clear |
| Samobor | W | 1.0 | -5.1 | 59 | - | - | partly cloudy |
| Sv. Ivan na pučini | N | 2.7 | 7.9 | 88 | 1022.0 | - | clear |
| Senj | E | 2.4 | 9.0 | 24 | 1020.6 | -1.3 |
clear |
| Sinj | C | 0.0 | -4.4 | 91 | - | - | clear |
| Sisak | W | 1.0 | -3.2 | 99 | 1023.8 | -1.5 |
fog |
| Slavonski Brod | W | 1.3 | -3.6 | 96 | 1023.7 | -1.0 |
freezing fog, sky visible |
| Slunj | NE | 1.0 | -7.0 | - | - | - | clear |
| Split-Marjan | NE | 3.8 | 7.3 | 26 | 1019.8 | -0.1 |
clear |
| Split-aerodrom | NW | 1.0 | 6.8 | 25 | 1020.5 | 0.0 | clear |
| Šibenik | SW | 1.3 | 3.8 | 41 | 1020.8 | +0.3 |
clear |
| Štrigova A | - | - | -7.5 | 100 | 1023.1 | -1.5 |
- |
| Valpovo-Tiborjanci | SW | 1.0 | -3.2 | 89 | - | - | clear |
| Varaždin | W | 0.3 | -4.7 | 91 | 1022.8 | -1.4 |
clear |
| Vukovar | - | - | -1.6 | - | - | - | clear |
| Vukovar A | SW | 4.5 | -2.4 | 99 | 1021.6 | -1.2 |
- |
| Zadar | SE | 1.8 | 6.2 | 37 | 1020.3 | - | clear |
| Zadar-aerodrom | NE | 1.0 | -2.7 | 67 | 1021.3 | -0.5 |
clear |
| Zagreb-Grič | E | 1.0 | -1.8 | 96 | 1023.0 | - | fog |
| Zagreb-Maksimir | E | 1.0 | -2.4 | 98 | 1023.4 | -1.5 |
fog |
| Zagreb-aerodrom | C | 0.0 | -2.2 | 95 | 1023.5 | -1.7 |
fog |
| Zavižan | NW | 2.0 | 1.5 | 43 | 842.0* | -0.4 |
clear |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"