Weather in Croatia on Tue, 24 Feb 2026 at 12 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | W | 4.0 | 11.6 | overcast |
| Bjelovar | SW | 1.6 | 11.8 | overcast |
| Bosiljevo A | N | 1.3 | 10.9 | - |
| Crikvenica A | SE | 0.2 | 11.4 | - |
| Crni Lug-NP Risnjak | N | 1.0 | 9.8 | - |
| Daruvar | W | 1.4 | 12.8 | partly cloudy |
| Dubrovnik | N | 1.3 | 14.0 | cloudy |
| Gospić | SW | 1.8 | 10.5 | cloudy |
| Gorice (kod Nove Gradiške) | W | 1.6 | 11.4 | cloudy |
| Gradište | NW | 8.6 | 11.5 | cloudy, light breeze |
| Gruda A | SE | 2.0 | 15.1 | - |
| Hvar | SE | 1.9 | 14.5 | cloudy |
| Karlovac | N | 1.3 | 11.3 | overcast |
| Knin | C | 0.0 | 10.4 | overcast |
| Komiža | S | 1.0 | 14.7 | cloudy |
| Krapina | E | 0.7 | 8.6 | light rain |
| Križevci | W | 2.0 | 12.4 | overcast |
| Kutjevo A | NW | 3.1 | 11.0 | - |
| Lastovo | NE | 1.0 | 13.1 | cloudy |
| Ličko Lešće A | N | 1.3 | 8.7 | - |
| Malinska A | SW | 0.8 | 12.0 | - |
| Makarska | W | 1.2 | 12.2 | overcast |
| Mali Lošinj A | - | - | 12.7 | - |
| Ogulin | W | 0.3 | 11.0 | overcast |
| Opatija A | S | 0.5 | 11.4 | - |
| Osijek-Čepin | NW | 7.3 | 11.0 | cloudy |
| Otočac A | - | - | 10.3 | - |
| Palagruža A | NE | 1.6 | 13.7 | - |
| Parg-Čabar | E | 0.9 | 8.3 | cloudy |
| Pazin | NE | 0.7 | 10.6 | cloudy |
| NP Plitvička jezera A | NE | 1.2 | 11.2 | - |
| Ploče | E | 1.4 | 12.5 | cloudy |
| Porer A | E | 1.6 | 11.9 | - |
| Požega A | NW | 5.0 | 13.3 | - |
| Pula-aerodrom | E | 3.0 | 12.1 | overcast |
| Puntijarka (Medvednica) | NE | 1.1 | 5.3 | light rain |
| Rab | SE | 3.6 | 13.7 | overcast |
| Rašćane A | E | 1.1 | 12.1 | - |
| Rijeka | SW | 1.3 | 12.4 | overcast |
| Sv. Ivan na pučini A | N | 0.8 | 12.1 | - |
| Senj | NW | 1.0 | 12.2 | cloudy |
| Sisak | N | 1.3 | 10.5 | light rain |
| Slavonski Brod | W | 2.7 | 12.2 | cloudy |
| Split-Marjan | SW | 0.1 | 12.8 | overcast |
| Split-aerodrom | E | 1.0 | 12.4 | overcast |
| Šibenik | SW | 0.8 | 13.0 | overcast |
| Štrigova A | - | - | 10.0 | - |
| Varaždin | SW | 2.5 | 8.0 | light rain |
| Veli Rat A | SE | 3.2 | 13.4 | - |
| Virovitica | NW | 3.8 | 11.6 | - |
| Vukovar-Grabovo A | NW | 9.2 | 10.9 | - |
| Zadar | SE | 1.9 | 11.9 | cloudy |
| Zagreb-Grič | SE | 1.0 | 10.6 | light rain |
| Zagreb-Maksimir | E | 0.1 | 10.2 | light rain |
| Zavižan | E | 2.3 | 2.7 | fog |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | W | 4.0 | 11.6 | 62 | 1018.9 | +1.0 |
overcast |
| Bjelovar | SW | 1.6 | 11.8 | 70 | 1019.8 | +1.1 |
overcast |
| Bosiljevo A | N | 1.3 | 10.9 | 78 | 1019.4 | +1.1 |
- |
| Crikvenica A | SE | 0.2 | 11.4 | 84 | 1019.1 | +0.6 |
- |
| Crni Lug-NP Risnjak | N | 1.0 | 9.8 | 56 | 1017.8 | - | - |
| Daruvar | W | 1.4 | 12.8 | 66 | 1019.6 | +1.1 |
partly cloudy |
| Dubrovnik | N | 1.3 | 14.0 | 74 | 1018.0 | -0.2 |
cloudy |
| Gospić | SW | 1.8 | 10.5 | 74 | 1017.4 | +0.5 |
cloudy |
| Gorice (kod Nove Gradiške) | W | 1.6 | 11.4 | 71 | 1018.2 | +1.2 |
cloudy |
| Gradište | NW | 8.6 | 11.5 | 72 | 1018.1 | +0.1 |
cloudy, light breeze |
| Gruda A | SE | 2.0 | 15.1 | 63 | 1020.3 | -0.6 |
- |
| Hvar | SE | 1.9 | 14.5 | 74 | 1018.8 | +0.4 |
cloudy |
| Karlovac | N | 1.3 | 11.3 | 75 | 1019.3 | +1.6 |
overcast |
| Knin | C | 0.0 | 10.4 | 80 | 1018.5 | +0.3 |
overcast |
| Komiža | S | 1.0 | 14.7 | 75 | 1017.7 | +0.2 |
cloudy |
| Krapina | E | 0.7 | 8.6 | 86 | 1020.2 | +1.1 |
light rain |
| Križevci | W | 2.0 | 12.4 | 64 | 1019.4 | +0.9 |
overcast |
| Kutjevo A | NW | 3.1 | 11.0 | 55 | 1019.7 | +0.5 |
- |
| Lastovo | NE | 1.0 | 13.1 | 77 | 1019.5 | +0.2 |
cloudy |
| Ličko Lešće A | N | 1.3 | 8.7 | 88 | 1019.6 | +0.5 |
- |
| Malinska A | SW | 0.8 | 12.0 | 71 | 1019.0 | +0.7 |
- |
| Makarska | W | 1.2 | 12.2 | 83 | 1018.0 | 0.0 | overcast |
| Mali Lošinj A | - | - | 12.7 | 88 | 1018.3 | +0.3 |
- |
| Ogulin | W | 0.3 | 11.0 | 67 | 1019.0 | +1.3 |
overcast |
| Opatija A | S | 0.5 | 11.4 | 82 | 1016.3 | +0.8 |
- |
| Osijek-Čepin | NW | 7.3 | 11.0 | 69 | 1017.8 | +0.5 |
cloudy |
| Otočac A | - | - | 10.3 | 78 | - | - | - |
| Palagruža A | NE | 1.6 | 13.7 | 80 | 1018.0 | +0.4 |
- |
| Parg-Čabar | E | 0.9 | 8.3 | 77 | 917.9* | +1.4 |
cloudy |
| Pazin | NE | 0.7 | 10.6 | 77 | 1018.2 | +0.7 |
cloudy |
| NP Plitvička jezera A | NE | 1.2 | 11.2 | 66 | 1018.4 | +0.4 |
- |
| Ploče | E | 1.4 | 12.5 | 72 | 1018.5 | -0.4 |
cloudy |
| Porer A | E | 1.6 | 11.9 | 86 | 1018.0 | +0.9 |
- |
| Požega A | NW | 5.0 | 13.3 | 53 | 1017.5 | +0.6 |
- |
| Pula-aerodrom | E | 3.0 | 12.1 | 79 | 1018.8 | +0.7 |
overcast |
| Puntijarka (Medvednica) | NE | 1.1 | 5.3 | 91 | 904.0* | +1.7 |
light rain |
| Rab | SE | 3.6 | 13.7 | 72 | 1018.0 | +0.4 |
overcast |
| Rašćane A | E | 1.1 | 12.1 | 69 | 1017.5 | -0.5 |
- |
| Rijeka | SW | 1.3 | 12.4 | 70 | 1019.0 | +0.8 |
overcast |
| Sv. Ivan na pučini A | N | 0.8 | 12.1 | 81 | 1018.9 | +0.7 |
- |
| Senj | NW | 1.0 | 12.2 | 82 | 1018.4 | +0.5 |
cloudy |
| Sisak | N | 1.3 | 10.5 | 79 | 1019.6 | +1.5 |
light rain |
| Slavonski Brod | W | 2.7 | 12.2 | 64 | 1017.9 | +0.5 |
cloudy |
| Split-Marjan | SW | 0.1 | 12.8 | 74 | 1018.4 | +0.2 |
overcast |
| Split-aerodrom | E | 1.0 | 12.4 | 74 | 1018.8 | 0.0 | overcast |
| Šibenik | SW | 0.8 | 13.0 | 81 | 1018.4 | +0.6 |
overcast |
| Štrigova A | - | - | 10.0 | 98 | 1019.2 | +1.0 |
- |
| Varaždin | SW | 2.5 | 8.0 | 75 | 1019.4 | +0.8 |
light rain |
| Veli Rat A | SE | 3.2 | 13.4 | 86 | 1018.3 | +0.6 |
- |
| Virovitica | NW | 3.8 | 11.6 | 76 | 1019.4 | - | - |
| Vukovar-Grabovo A | NW | 9.2 | 10.9 | 75 | 1016.3 | +0.1 |
- |
| Zadar | SE | 1.9 | 11.9 | 93 | 1018.5 | +0.8 |
cloudy |
| Zagreb-Grič | SE | 1.0 | 10.6 | 76 | 1019.5 | +2.0 |
light rain |
| Zagreb-Maksimir | E | 0.1 | 10.2 | 74 | 1019.6 | +1.9 |
light rain |
| Zavižan | E | 2.3 | 2.7 | 100 | 840.1* | +0.8 |
fog |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"