Weather in Croatia on Thu, 28 May 2026 at 03 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora A | NW | 5.9 | 20.6 | - |
| Bjelovar A | N | 2.1 | 17.7 | - |
| Bosiljevo A | S | 1.4 | 15.7 | - |
| Crni Lug-NP Risnjak | S | 0.4 | 14.1 | - |
| Daruvar A | NE | 1.3 | 19.1 | - |
| Dubrovnik A | NE | 4.1 | 27.3 | - |
| Gospić A | NE | 0.9 | 15.0 | - |
| Gorice (kod Nove Gradiške) A | W | 2.3 | 22.1 | - |
| Gradište A | NW | 4.5 | 20.4 | - |
| Hrvatska Kostajnica A | N | 1.4 | 17.6 | - |
| Hvar A | N | 2.3 | 24.7 | - |
| Karlovac A | SW | 0.1 | 16.4 | - |
| Knin A | N | 2.8 | 23.0 | - |
| Koprivnica A | NW | 3.5 | 17.8 | - |
| Krapina A | W | 1.7 | 17.8 | - |
| Kutjevo A | - | 7.5 | 22.4 | - |
| Lastovo A | NW | 4.8 | 23.3 | - |
| Ličko Lešće A | W | 0.6 | 12.9 | - |
| Malinska A | NW | 0.9 | 20.7 | - |
| Makarska A | SE | 4.4 | 23.9 | - |
| Mali Lošinj A | - | - | 23.0 | - |
| Mali Lošinj - Ćunski A | N | 2.1 | 24.2 | - |
| Ogulin A | W | 2.2 | 15.8 | - |
| Opatija A | W | 1.0 | 22.4 | - |
| Osijek-Čepin A | NW | 2.7 | 19.0 | - |
| Otočac A | - | - | 12.7 | - |
| Parg-Čabar A | E | 0.6 | 14.3 | - |
| Pazin A | W | 0.6 | 17.6 | - |
| Plaški A | SW | 3.5 | 15.2 | - |
| NP Plitvička jezera A | SE | 0.7 | 14.4 | - |
| Ploče A | SE | 0.6 | 19.5 | - |
| Porer A | N | 1.5 | 24.2 | - |
| Požega A | SW | 2.8 | 20.0 | - |
| Prevlaka A | S | 0.7 | 22.8 | - |
| Puntijarka (Medvednica) A | N | 2.9 | 14.6 | - |
| Rab A | NE | 1.2 | 23.5 | - |
| Rašćane A | N | 4.2 | 23.6 | - |
| Rijeka A | NE | 1.6 | 22.1 | - |
| Sv. Ivan na pučini A | N | 3.1 | 22.6 | - |
| Senj A | NE | 5.9 | 25.1 | - |
| Sisak A | SW | 0.9 | 18.5 | - |
| Slavonski Brod A | S | 0.6 | 21.2 | - |
| Split-Marjan A | E | 3.8 | 26.6 | - |
| Šibenik A | NE | 3.9 | 25.9 | - |
| Štrigova A | - | - | 15.2 | - |
| Varaždin A | NW | 1.5 | 17.0 | - |
| Veli Rat A | W | 0.5 | 21.8 | - |
| Virovitica | W | 3.0 | 19.1 | - |
| Vukovar-Grabovo A | NW | 4.4 | 18.8 | - |
| Zadar A | N | 1.7 | 22.4 | - |
| Zagreb-Maksimir A | SW | 0.4 | 18.0 | - |
| Zavižan A | E | 2.4 | 13.9 | - |
| Živogošće A | N | 5.4 | 27.0 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora A | NW | 5.9 | 20.6 | 65 | 1018.0 | +0.4 |
- |
| Bjelovar A | N | 2.1 | 17.7 | 98 | 1017.9 | +0.5 |
- |
| Bosiljevo A | S | 1.4 | 15.7 | - | 1019.7 | +0.5 |
- |
| Crni Lug-NP Risnjak | S | 0.4 | 14.1 | - | 1019.1 | - | - |
| Daruvar A | NE | 1.3 | 19.1 | 80 | 1018.9 | +0.4 |
- |
| Dubrovnik A | NE | 4.1 | 27.3 | 28 | 1013.2 | -0.9 |
- |
| Gospić A | NE | 0.9 | 15.0 | 99 | 1018.8 | -1.4 |
- |
| Gorice (kod Nove Gradiške) A | W | 2.3 | 22.1 | 60 | 1016.2 | -0.4 |
- |
| Gradište A | NW | 4.5 | 20.4 | 87 | 1016.3 | +0.7 |
- |
| Hrvatska Kostajnica A | N | 1.4 | 17.6 | - | 1018.7 | +1.1 |
- |
| Hvar A | N | 2.3 | 24.7 | 47 | 1014.2 | -0.3 |
- |
| Karlovac A | SW | 0.1 | 16.4 | 96 | 1018.7 | +0.5 |
- |
| Knin A | N | 2.8 | 23.0 | 52 | 1015.3 | -1.3 |
- |
| Koprivnica A | NW | 3.5 | 17.8 | - | 1018.8 | 0.0 | - |
| Krapina A | W | 1.7 | 17.8 | 87 | 1019.6 | +0.9 |
- |
| Kutjevo A | - | 7.5 | 22.4 | 57 | 1017.3 | +0.1 |
- |
| Lastovo A | NW | 4.8 | 23.3 | 55 | 1013.6 | -0.6 |
- |
| Ličko Lešće A | W | 0.6 | 12.9 | 100 | 1019.8 | -0.9 |
- |
| Malinska A | NW | 0.9 | 20.7 | 69 | 1015.7 | -0.6 |
- |
| Makarska A | SE | 4.4 | 23.9 | - | 1013.5 | -1.1 |
- |
| Mali Lošinj A | - | - | 23.0 | 55 | 1015.2 | -0.4 |
- |
| Mali Lošinj - Ćunski A | N | 2.1 | 24.2 | 46 | 1014.5 | -0.5 |
- |
| Ogulin A | W | 2.2 | 15.8 | 97 | 1020.4 | +0.4 |
- |
| Opatija A | W | 1.0 | 22.4 | 61 | 1013.3 | -0.5 |
- |
| Osijek-Čepin A | NW | 2.7 | 19.0 | 97 | 1016.8 | +1.1 |
- |
| Otočac A | - | - | 12.7 | 100 | - | - | - |
| Parg-Čabar A | E | 0.6 | 14.3 | 93 | 920.5* | -0.7 |
- |
| Pazin A | W | 0.6 | 17.6 | 89 | 1017.0 | -0.4 |
- |
| Plaški A | SW | 3.5 | 15.2 | - | 1020.7 | +0.6 |
- |
| NP Plitvička jezera A | SE | 0.7 | 14.4 | 100 | 1021.0 | +0.5 |
- |
| Ploče A | SE | 0.6 | 19.5 | 91 | 1014.3 | -0.4 |
- |
| Porer A | N | 1.5 | 24.2 | 61 | 1015.1 | -0.5 |
- |
| Požega A | SW | 2.8 | 20.0 | 77 | 1016.0 | +0.6 |
- |
| Prevlaka A | S | 0.7 | 22.8 | 57 | 1013.5 | -0.8 |
- |
| Puntijarka (Medvednica) A | N | 2.9 | 14.6 | 80 | 907.8* | +0.1 |
- |
| Rab A | NE | 1.2 | 23.5 | 43 | 1015.0 | -0.3 |
- |
| Rašćane A | N | 4.2 | 23.6 | 53 | 1014.4 | -0.2 |
- |
| Rijeka A | NE | 1.6 | 22.1 | 53 | 1015.9 | -0.7 |
- |
| Sv. Ivan na pučini A | N | 3.1 | 22.6 | 79 | 1015.9 | -0.4 |
- |
| Senj A | NE | 5.9 | 25.1 | 50 | 1015.1 | -0.2 |
- |
| Sisak A | SW | 0.9 | 18.5 | 84 | 1018.2 | +0.9 |
- |
| Slavonski Brod A | S | 0.6 | 21.2 | 71 | 1016.4 | +0.4 |
- |
| Split-Marjan A | E | 3.8 | 26.6 | 43 | 1014.5 | -0.4 |
- |
| Šibenik A | NE | 3.9 | 25.9 | 39 | 1014.1 | -0.1 |
- |
| Štrigova A | - | - | 15.2 | 100 | 1019.5 | 0.0 | - |
| Varaždin A | NW | 1.5 | 17.0 | 94 | 1019.2 | -0.5 |
- |
| Veli Rat A | W | 0.5 | 21.8 | 70 | 1014.8 | -0.4 |
- |
| Virovitica | W | 3.0 | 19.1 | - | 1018.1 | - | - |
| Vukovar-Grabovo A | NW | 4.4 | 18.8 | 99 | 1014.8 | +0.6 |
- |
| Zadar A | N | 1.7 | 22.4 | 70 | 1015.1 | -0.4 |
- |
| Zagreb-Maksimir A | SW | 0.4 | 18.0 | 90 | 1018.9 | +1.2 |
- |
| Zavižan A | E | 2.4 | 13.9 | 59 | 845.0* | -0.7 |
- |
| Živogošće A | N | 5.4 | 27.0 | 41 | 1013.8 | -0.8 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"