Weather in Europe on Thu, 20 Nov 2025 at 03 UTC
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Banja Luka | C | 0.0 | 2.0 | mainly clear |
| Barcelona | N | 6.0 | 6.0 | - |
| Berlin | S | 4.0 | 2.0 | light drizzle |
| Bonn | NW | 6.0 | 3.0 | overcast |
| Bratislava | SE | 5.0 | 5.0 | overcast |
| Brno | SE | 3.0 | 3.0 | overcast |
| Brussel | W | 3.0 | 3.0 | cloudy |
| Bucuresti | N | 1.0 | 5.0 | - |
| Firenze | E | 2.0 | 8.0 | cloudy |
| Frankfurt | SW | 5.0 | 4.0 | light drizzle and rain |
| Genova | NE | 6.0 | 9.0 | - |
| Graz | N | 1.0 | 0.0 | overcast |
| Kiev | C | 0.0 | 0.0 | overcast |
| Madrid | N | 1.0 | 0.0 | clear |
| Milan | SE | 2.0 | 6.0 | overcast |
| Mostar | NW | 1.0 | 9.0 | light rain |
| München | SW | 3.0 | 4.0 | overcast |
| Napoli | NE | 1.0 | 9.0 | - |
| Nice | NW | 3.0 | 8.0 | clear |
| Palermo | S | 3.0 | 15.0 | - |
| Paris-airport | W | 3.0 | 3.0 | - |
| Prague | - | 1.0 | 0.0 | - |
| Roma | E | 2.0 | 11.0 | clear |
| Salzburg | SE | 4.0 | 0.0 | cloudy |
| Skopje | C | 0.0 | 10.0 | cloudy |
| Strasbourg | SW | 5.0 | 4.0 | light rain |
| Tallinn | SE | 2.0 | 0.0 | overcast |
| Tirana | SE | 3.0 | 15.0 | light drizzle |
| Toulouse | W | 4.0 | 4.0 | - |
| Trieste | NE | 3.0 | 7.0 | - |
| Tuzla | NE | 1.0 | 5.0 | - |
| Wien | SW | 1.0 | 1.0 | - |
| Zagreb | NE | 1.0 | 2.0 | cloudy |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Banja Luka | C | 0.0 | 2.0 | 96 | 1010.0 | -2.6 |
mainly clear |
| Barcelona | N | 6.0 | 6.0 | 78 | 1012.5 | -0.6 |
- |
| Berlin | S | 4.0 | 2.0 | 93 | 1001.5 | -0.8 |
light drizzle |
| Bonn | NW | 6.0 | 3.0 | 85 | 1004.0 | +2.0 |
overcast |
| Bratislava | SE | 5.0 | 5.0 | 83 | 1007.0 | -2.0 |
overcast |
| Brno | SE | 3.0 | 3.0 | 83 | 1006.7 | -1.2 |
overcast |
| Brussel | W | 3.0 | 3.0 | 90 | 1007.6 | +1.6 |
cloudy |
| Bucuresti | N | 1.0 | 5.0 | 99 | 1016.1 | -0.6 |
- |
| Firenze | E | 2.0 | 8.0 | 100 | 1007.0 | -2.0 |
cloudy |
| Frankfurt | SW | 5.0 | 4.0 | 84 | 1002.7 | +0.3 |
light drizzle and rain |
| Genova | NE | 6.0 | 9.0 | 68 | 1005.4 | -1.8 |
- |
| Graz | N | 1.0 | 0.0 | 92 | 1008.3 | -1.1 |
overcast |
| Kiev | C | 0.0 | 0.0 | 96 | 1019.9 | -0.6 |
overcast |
| Madrid | N | 1.0 | 0.0 | 94 | 1020.1 | -0.3 |
clear |
| Milan | SE | 2.0 | 6.0 | 80 | 1007.4 | -1.6 |
overcast |
| Mostar | NW | 1.0 | 9.0 | 100 | 1012.8 | -0.9 |
light rain |
| München | SW | 3.0 | 4.0 | 60 | 1005.7 | 0.0 | overcast |
| Napoli | NE | 1.0 | 9.0 | 98 | 1010.2 | -1.1 |
- |
| Nice | NW | 3.0 | 8.0 | 91 | 1005.8 | -1.2 |
clear |
| Palermo | S | 3.0 | 15.0 | 72 | 1012.1 | -0.9 |
- |
| Paris-airport | W | 3.0 | 3.0 | 88 | 1012.6 | +0.9 |
- |
| Prague | - | 1.0 | 0.0 | 88 | 1005.6 | -1.0 |
- |
| Roma | E | 2.0 | 11.0 | 93 | 1009.3 | -1.0 |
clear |
| Salzburg | SE | 4.0 | 0.0 | 81 | 1007.0 | -0.3 |
cloudy |
| Skopje | C | 0.0 | 10.0 | 97 | 1013.9 | -0.7 |
cloudy |
| Strasbourg | SW | 5.0 | 4.0 | 90 | 1006.5 | +1.2 |
light rain |
| Tallinn | SE | 2.0 | 0.0 | 100 | 1007.3 | +0.2 |
overcast |
| Tirana | SE | 3.0 | 15.0 | 78 | 1010.6 | -1.7 |
light drizzle |
| Toulouse | W | 4.0 | 4.0 | 89 | 1017.4 | +0.5 |
- |
| Trieste | NE | 3.0 | 7.0 | 79 | 1007.3 | -2.0 |
- |
| Tuzla | NE | 1.0 | 5.0 | 100 | 1012.1 | -0.3 |
- |
| Wien | SW | 1.0 | 1.0 | 87 | 1006.2 | -0.7 |
- |
| Zagreb | NE | 1.0 | 2.0 | 96 | 1009.2 | -1.7 |
cloudy |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"